Friday 2 January 2015

Top 25 KIJHL Clutch Scorer's - January 2, 2015

It has finally happened that Jason Richter is on top of the clutch scoring, something I have always hoped for and thought would happen!

I also have this urge to point out that Richter and Busch continue to climb this list, where Klingspohn who was a top 3 has dropped and plateaued, in my mind suggesting that his teammates made him better, instead of him making his teammates better.

Robson Cramer, a defenseman, continues to be a force, tied for first but in second due to preference for goals.

Rank PLAYER TEAM PPGx2 PPA SHGx2 SHA GWx2 TOTAL
1 Jason Richter Kimberley Dynamiters 20 5 4 1 4 34
2 Robson Cramer Nelson Leafs 16 12 0 2 4 34
3 Kaleb Boyle Chase Heat 22 6 0 0 4 32
4 Aaron Azevedo  Osoyoos Coyotes 16 9 0 2 4 31
5 Tyson Klingspohn Summerland Steam 10 9 8 0 4 31
6 Troy Maclise Osoyoos Coyotes 14 9 2 1 2 28
7 Felix Larouche Kamloops Storm 16 9 0 0 2 27
8 Jordan Busch Kimberley Dynamiters 6 16 2 1 0 25
9 Jordan Passmore North Okanagan Knights 16 7 0 0 2 25
10 Rainer Glimpel Osoyoos Coyotes 6 10 4 1 4 25
11 Ross Armour  Beaver Valley Nitehawks 14 8 0 1 2 25
12 Braeden Cyra Kelowna Chiefs 6 17 0 0 0 23
13 Ian Desrosier Golden Rockets 8 3 12 0 0 23
14 Jack Mills Summerland Steam 12 9 0 0 2 23
15 Matt MacDonald Nelson Leafs 12 8 0 1 2 23
16 Tyler Chavez Leech  Revelstoke Grizzlies 14 9 0 0 0 23
17 Austin Turner  100 Mile House Wranglers 14 4 0 0 4 22
18 Cody Hodges Chase Heat 2 14 2 0 4 22
19 Taylor Stafford Beaver Valley Nitehawks 12 5 0 1 4 22
20 Brett Jewell  Osoyoos Coyotes 10 3 0 0 8 21
21 Colten Braid Osoyoos Coyotes 8 1 2 0 10 21
22 Jackson DeMatos Osoyoos Coyotes 4 4 6 1 6 21
23 Josh Kobelka  Kelowna Chiefs 16 3 0 0 2 21
24 Sam Plaquin  Fernie Ghostriders 12 7 0 0 2 21
25 Steven Fiust  Revelstoke Grizzlies 16 5 0 0 0 21

No comments:

Post a Comment