| ||
Kimberley Dynamiters | vs | Fernie Ghostriders |
19-14-1-1-3 | Record | 28-6-1-2 |
42 | Points | 53 |
3rd | Division Standing | 1st |
4th (3.87) | Offence (GFA) | 2nd (4.68) |
8th (3.11) | Defence (GAA) | 5th (2.78) |
15th (0.893) | Goaltending (SV%) | 9th (0.903) |
6th (20.81%) | Power Play | 9th (17.76%) |
4th (87.05%) | Penalty Kill | 1st (91.52%) |
6th | Power Ranking | 2nd |
W1 | Streak | W2 |
5-3-0-1-1 | Last 10 | 7-2-0-1 |
Jason Richter (28G-17A) | Top Scorer | Doan Smith (29G-22A) |
Jordan Busch (6G-27A) | 2nd Top Scorer | Joel Burgess (20G-22A) |
Eric Buckley (10G-22A) | 3rd Top Scorer | Cole Keebler (17G-22A) |
Eric Buckley (86) | PIM Leader | Dylan Robertson (85) |
All Your Kimberley Dynamiters Information in ONE Place! (unofficial, unaffiliated)
Friday, 9 January 2015
It's Game Day! Kimberley Dynamiters at Fernie Ghostriders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment