Wednesday 24 October 2018

KIJHL Clutch Scorers: October 2018


Measuring the clutch scorers is a way to see which players are scoring timely goals: power play, short handed, and game winning.

To calculate the top clutch scorer I use the following formula:

PPGx2 + PPA + SHGx2 + SHA + GWGx2 = Clutch Scoring total

Example, Spencer Kennedy of the Kimberley Dynamiters has 4 PPG, 4 PPA, and 3 GWG. So his formula is: 4x2 + 4 + 0x2 + 0 + 3x2 = 18.

I then rank the players by their total clutch scoring.

Above is an image of the top three. Below is the Top 22 clutch scorers, listed in a raw form.

Enjoy stats perusing.

Rank Player Pos BY Team PPG PPG2 PPA SHG SHG2 SHA GW GW2 Clutch
1 Lane Paddison C ′01 Kelowna Chiefs 7 14 8 0 0 0 4 8 30
2 Ryan Piva F ′00 Nelson Leafs 5 10 7 2 4 1 1 2 24
3 Brody Dale F ′99 Kelowna Chiefs 3 6 14 0 0 0 1 2 22
4 Zach Erhardt F ′98 Kelowna Chiefs 5 10 10 0 0 0 1 2 22
5 Jack Karran F ′98 Nelson Leafs 5 10 2 2 4 1 2 4 21
6 Gavin Fleck F ′01 Columbia Valley Rockies 7 14 2 0 0 0 2 4 20
7 Spencer Kennedy F ′00 Kimberley Dynamiters 4 8 4 0 0 0 3 6 18
8 Kaleb Comishin D ′99 Nelson Leafs 5 10 4 0 0 0 2 4 18
9 Devin Sutton F ′99 Kelowna Chiefs 4 8 7 0 0 0 1 2 17
10 Ethan Schaeffer F ′01 Revelstoke Grizzlies 4 8 2 0 0 0 3 6 16
11 Garrett Hilton RF ′98 100 Mile House Wranglers 2 4 4 2 4 0 1 2 14
12 Cory Loring F ′99 Summerland Steam 4 8 3 0 0 1 1 2 14
13 Jett Saharchuk C ′00 North Okanagan Knights 2 4 2 1 2 1 2 4 13
14 Everett Scherger F ′98 Summerland Steam 3 6 5 0 0 0 1 2 13
15 Bear Hughes F ′01 Spokane Braves 2 4 0 2 4 0 2 4 12
16 Paul Leroux F ′00 Beaver Valley Nitehawks 3 6 2 0 0 0 2 4 12
17 Tyler Witzke F ′99 Creston Valley Thunder Cats 3 6 2 0 0 0 2 4 12
18 Kolby Page LF ′99 100 Mile House Wranglers 2 4 2 2 4 0 1 2 12
19 Brock Palmer F ′99 Kimberley Dynamiters 0 0 9 0 0 0 1 2 11
20 Kaeden Patrick F ′00 Revelstoke Grizzlies 1 2 3 2 4 0 1 2 11
21 Dace Prymak F ′01 Columbia Valley Rockies 2 4 5 0 0 0 1 2 11
22 Linden Gove F ′98 Summerland Steam 3 6 1 1 2 0 1 2 11

No comments:

Post a Comment