| ||
Kimberley Dynamiters | vs | Golden Rockets |
31-14-2-1-3 | Record | 23-23-0-5 |
67 | Points | 51 |
2nd | Division Standing | 4th |
3rd (4.37) | Offence (GFA) | 9th (3.35) |
5th (2.78) | Defence (GAA) | 17th (3.96) |
14th (0.899) | Goaltending (SV%) | 16th (0.895) |
1st (24.35%) | Power Play | 16th (13.21%) |
3rd (87.06%) | Penalty Kill | 8th (84.29%) |
4th | Power Ranking | 15th |
W9 | Streak | W1 |
9-0-1-0 | Last 10 | 3-7-0-0 |
Jason Richter (37G-30A) | Top Scorer | Ian Desrosier (31G-24A) |
Braden Saretsky (17G-32A) | 2nd Top Scorer | Cole McKechney (16G-36A) |
Coy Prevost (14G-33A) | 3rd Top Scorer | Braeden Allkins (22G-24A) |
Eric Buckley (99) | PIM Leader | Sean Ripley (117) |
All Your Kimberley Dynamiters Information in ONE Place! (unofficial, unaffiliated)
Sunday, 15 February 2015
It's Game Day! Kimberley Dynamiters vs Golden Rockets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment