| ||
Kimberley Dynamiters | at | Columbia Valley Rockies |
24-4-0-0 | Record | 19-7-0-3 |
48 | Points | 41 |
1st | Division Standing | 2nd |
14-1-0-0 | Home/Away | 10-3-0-2 |
5.11 (3rd) | Offence (GFA) | 4.07 (4th) |
2.18 (2nd) | Defence (GAA) | 3.41 (9th) |
0.910 | Goaltending (SV%) | 0.903 |
27.98 (1st) | Power Play | 19.12 (7th) |
83.22 (8th) | Penalty Kill | 81.17 (13th) |
3rd | Power Ranking | 5th |
W3 | Streak | W1 |
9-1-0-0 | Last 10 | 8-2-0-0 |
Brock Palmer (12G-33A) | Top Scorer | Dace Prymak (10G-20A) |
Chase Gedny (17G-18A) | 2nd Top Scorer | Fraser McMann (11G-17A) |
Keegan McDowell (19G-15A) | 3rd Top Scorer | Eric Lloyd (10G-15A) |
Adam Andersen (5.25) | Top GSAA | Ben Kelsch (4.83) |
Harrison Risdon (95) | PIM Leader | Loclyn Kabatoff (126) |
No comments:
Post a Comment