| ||
Kimberley Dynamiters | at | Summerland Steam |
18-3-0-0 | Record | 13-9-1-1 |
36 | Points | 28 |
1st | Division Standing | 2nd |
7-2-0-0 | Home/Away | 6-4-0-0 |
4.81 (3rd) | Offence (GFA) | 3.50 (8th) |
2.05 (1st) | Defence (GAA) | 3.33 (9th) |
0.916 (3rd) | Goaltending (SV%) | 0.894 (15th) |
27.42 (1st) | Power Play | 17.39 (10th) |
83.76 (10th) | Penalty Kill | 81.63 (11th) |
3rd | Power Ranking | 9th |
W9 | Streak | W1 |
9-1-0-0 | Last 10 | 6-3-0-1 |
Brock Palmer (6G-22A) | Top Scorer | Cody Swan (9G-19A) |
Chase Gedny (11G-13A) | 2nd Top Scorer | Cory Loring (8G-20A) |
Keegan McDowell (13G-11A) | 3rd Top Scorer | Linden Gove (14G-3A) |
Adam Andersen (4.63) | Top GSAA | Jared Breitkruz (0.31) |
Harrison Risdon (93) | PIM Leader | Dawson Jenner (73) |
No comments:
Post a Comment