Goalies had to appear in a minimum of 10 games, not necessarily play a full 600 minutes. (Only 35 meet the min. requirements)
This first post is about the workload the goalies carry. We will look at minutes played, and then next shots per game.
The first grouping looks at the top 25 goaltenders that have played the most minutes. I have added a category of MIN/60 which shows the number actual 60 minute games they have played. If this number is higher than the GP, this suggests that they have played games in OT. If it is less than the GP it suggests that they have played a partial game (either been relieved or came in for relief). If there was a game started field that was tracked it would be potentially be easier to tell who comes in for relief more often.
Rank | GOALIE | TEAM | GP | MP | MIN/60 |
1 | Daniel Paul | North Okanagan Knights | 35 | 2058 | 34.30 |
2 | Brock Lefebvre | Creston Valley Thunder Cats | 33 | 2002 | 33.37 |
3 | Tyson Brouwer | Kimberley Dynamiters | 31 | 1873 | 31.22 |
4 | Nic Bruyere | Chase Heat | 30 | 1786 | 29.77 |
5 | Zane Steeves | 100 Mile House Wranglers | 29 | 1751 | 29.18 |
6 | Jeff Orser | Fernie Ghostriders | 27 | 1622 | 27.03 |
7 | Anthony Galliart | Grand Forks Border Bruins | 28 | 1601 | 26.68 |
8 | Brett Soles | Osoyoos Coyotes | 27 | 1541 | 25.68 |
9 | Spencer Eschyschyn | Kamloops Storm | 24 | 1477 | 24.62 |
10 | Brady Lenardon | Kelowna Chiefs | 24 | 1430 | 23.83 |
11 | Connor McKay | Columbia Valley Rockies | 24 | 1341 | 22.35 |
12 | Patrick Kasper | Spokane Braves | 24 | 1322 | 22.03 |
13 | Trevor Dilauro | Revelstoke Grizzlies | 23 | 1288 | 21.47 |
14 | Blake Norman | Spokane Braves | 22 | 1284 | 21.40 |
15 | Matthew Huber | Summerland Steam | 24 | 1248 | 20.80 |
16 | Joseph Mcleod | Castlegar Rebels | 21 | 1224 | 20.40 |
17 | Michael Lenko | Sicamous Eagles | 22 | 1218 | 20.30 |
18 | Patrick Ostermann | Nelson Leafs | 23 | 1200 | 20.00 |
19 | Aidan Doak | Revelstoke Grizzlies | 20 | 1196 | 19.93 |
20 | Logan Sawka | Castlegar Rebels | 19 | 1137 | 18.95 |
21 | Giovanni Sambrielaz | Columbia Valley Rockies | 22 | 1136 | 18.93 |
22 | Stephen Heslop | Osoyoos Coyotes | 17 | 1037 | 17.28 |
23 | Joshua Tetlichi | Kelowna Chiefs | 17 | 1002 | 16.70 |
24 | Drake Poirier | Beaver Valley Nitehawks | 16 | 957 | 15.95 |
25 | Chandler Billinghurst | Princeton Posse | 20 | 905 | 15.08 |
The other way to look at goaltender workload is the number of shots they face in a game. I have included their save percentage (to four decimal places) in this grouping.
Again, looking at the top 25 goalies. Four goalies face 40 or more shots per game! To me, what is impressive is goalies who face more than 35+ shots per game and have a SV% above .9000 despite the massive workload.
Rank | GOALIE | TEAM | SH | SV% | SHPG |
1 | Owen Sikkes | Golden Rockets | 358 | 0.8687 | 44.3 |
2 | Stephen Heslop | Osoyoos Coyotes | 763 | 0.9384 | 44.1 |
3 | Blake Norman | Spokane Braves | 932 | 0.8938 | 43.6 |
4 | Trevor Dilauro | Revelstoke Grizzlies | 862 | 0.9060 | 40.2 |
5 | Chandler Billinghurst | Princeton Posse | 592 | 0.8851 | 39.2 |
6 | Anthony Galliart | Grand Forks Border Bruins | 1011 | 0.9209 | 37.9 |
7 | Adam Derochie | 100 Mile House Wranglers | 500 | 0.9400 | 37.6 |
8 | Nikki Maciurzynski | Grand Forks Border Bruins | 484 | 0.8884 | 37.2 |
9 | Connor McKay | Columbia Valley Rockies | 806 | 0.9082 | 36.1 |
10 | Daniel Paul | North Okanagan Knights | 1229 | 0.9219 | 35.8 |
11 | Michael Lenko | Sicamous Eagles | 721 | 0.9168 | 35.5 |
12 | Patrick Kasper | Spokane Braves | 780 | 0.8577 | 35.4 |
13 | Kolby Pauwels | Sicamous Eagles | 459 | 0.8780 | 35.1 |
14 | Jeff Orser | Fernie Ghostriders | 947 | 0.9197 | 35.0 |
15 | Zane Steeves | 100 Mile House Wranglers | 1018 | 0.9303 | 34.9 |
16 | Logan Sawka | Castlegar Rebels | 648 | 0.9151 | 34.2 |
17 | Joseph Mcleod | Castlegar Rebels | 694 | 0.9337 | 34.0 |
18 | Brandon Butler | Fernie Ghostriders | 377 | 0.9125 | 33.7 |
19 | Tallon Kramer | Beaver Valley Nitehawks | 364 | 0.9368 | 32.7 |
20 | Brock Lefebvre | Creston Valley Thunder Cats | 1075 | 0.9209 | 32.2 |
21 | Giovanni Sambrielaz | Columbia Valley Rockies | 598 | 0.8829 | 31.6 |
22 | Nic Bruyere | Chase Heat | 939 | 0.9286 | 31.5 |
23 | Patrick Ostermann | Nelson Leafs | 617 | 0.9028 | 30.9 |
24 | Brett Soles | Osoyoos Coyotes | 775 | 0.9368 | 30.2 |
25 | Drake Poirier | Beaver Valley Nitehawks | 479 | 0.8873 | 30.0 |
No comments:
Post a Comment