Friday, 15 January 2016

KIJHL Clutch Scorers - January 15, 2016

Time for the first clutch scorers ranking of 2016! There is only one more for this season, when the season comes to an end in February.

Observations first:
  • While I do use the clutch scorers to help inform KIJHL POM picks, the past POM picks were not based on these current rankings, nor does this ranking inform the next months POM. I do this process ALL OVER AGAIN, but don't release the numbers.
  • Four new players: Braden Hughes, Jonathan Lee, Justin Peers and Bryson Yee cracked the list this month and were not ranked last month.
  • Most improved from last month: Braden Fuller (+15) - that is the biggest improvement in one month to date. Eric Buckley and Kenaan Haase (+13) also had considerable improvements.
  • Jordan Busch and Braden Hughes are the only d-men to make the list.
  • Here is the list!
PLAYER TEAM PPG2 PPA SHG2 SHA GW2 TOTAL
1 Carson Cartwright Creston Valley Thunder Cats 24 4 8 1 2 39
2 Eric Buckley  Kimberley Dynamiters 12 14 0 1 12 39
3 Braden Fuller Beaver Valley Nitehawks 20 9 2 0 6 37
4 Jared Marchi Kimberley Dynamiters 10 15 2 0 10 37
5 Logan Mostat  Chase Heat 18 8 4 0 6 36
6 Zach Befus Fernie Ghostriders 22 10 0 0 4 36
7 Jack Mills Summerland Steam 16 1 6 4 8 35
8 Jordan Busch  Kimberley Dynamiters 8 27 0 0 0 35
9 Keenan Haase  Kimberley Dynamiters 14 7 0 1 12 34
10 Kolten Moore Chase Heat 8 8 4 0 14 34
11 Alec Wilkinson Creston Valley Thunder Cats 4 22 0 0 6 32
12 Jace Weegar Beaver Valley Nitehawks 8 18 0 0 6 32
13 Jason Richter Kimberley Dynamiters 20 6 2 0 4 32
14 Tayden Woods  Castlegar Rebels 16 11 0 0 2 29
15 Cole Keebler Fernie Ghostriders 2 12 10 0 4 28
16 Rainer Glimpel Osoyoos Coyotes 16 10 0 2 0 28
17 James Severs Creston Valley Thunder Cats 10 11 0 0 6 27
18 Josh Baird Kelowna Chiefs 10 9 2 0 6 27
19 Micheal Cardinal Columbia Valley Rockies 6 13 6 2 0 27
20 Braeden Tuck  Osoyoos Coyotes 6 10 0 1 8 25
21 Bobby LaRue Osoyoos Coyotes 10 4 2 0 8 24
22 Braden Hughes Chase Heat 12 10 0 0 2 24
23 Jonathan Lee Kelowna Chiefs 10 9 0 1 4 24
24 Justin Peers Fernie Ghostriders 12 8 0 3 0 23
25 Bryson Yee  Grand Forks Border Bruins 14 1 2 1 4 22

No comments:

Post a Comment