| ||
Kimberley Dynamiters | vs | Columbia Valley Rockies |
32-5-0-4 | Record | 23-17-0-0 |
68 | Points | 46 |
1st | Division Standing | 4th |
2nd (4.12) | Offence (GFA) | 5th (3.80) |
2nd (2.12) | Defence (GAA) | 16th (3.63) |
0.925 | Goaltending (SV%) | 0.897 |
3rd (24.64%) | Power Play | 9th (16.81%) |
3rd (87.50%) | Penalty Kill | 10th (84.32%) |
1st | Power Ranking | 13th |
W1 | Streak | W2 |
7-2-0-1 | Last 10 | 8-2-0-0 |
Eric Buckley (19G-37A) | Top Scorer | Michael Cardinal (26G-29A) |
Jordan Busch (8G-48A) | 2nd Top Scorer | Nolan Menard (15G-18A) |
Jared Marchi (22G-32A) | 3rd Top Scorer | Donoven Quintin (14G-15A) |
Justin Meier (86) | PIM Leader | Michael Cardinal (99) |
All Your Kimberley Dynamiters Information in ONE Place! (unofficial, unaffiliated)
Friday, 22 January 2016
It's Game Day! Kimberley Dynamiters vs Columbia Valley Rockies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment