| ||
Kimberley Dynamiters | vs | Golden Rockets |
29-4-0-4 | Record | 4-30-1-2 |
62 | Points | 11 |
1st | Division Standing | 5th |
2nd (4.14) | Offence (GFA) | 20th (2.05) |
2nd (2.11) | Defence (GAA) | 20th (5.19) |
0.925 | Goaltending (SV%) | 0.882 |
2nd (23.37%) | Power Play | 20th (9.52%) |
3rd (87.57%) | Penalty Kill | 15th (82.83%) |
1st | Power Ranking | 20th |
W2 | Streak | L6 |
8-1-0-1 | Last 10 | 2-8-0-0 |
Eric Buckley (17G-35A) | Top Scorer | Mathew Thiessen (9G-12A) |
Jared Marchi (19G-32A) | 2nd Top Scorer | Tanner Wit (6G-10A) |
Jordan Busch (7G-44A) | 3rd Top Scorer | Jake Gudjonson (6G-10A) |
Eric Buckley (89) | PIM Leader | Sean Ripley (147) |
All Your Kimberley Dynamiters Information in ONE Place! (unofficial, unaffiliated)
Friday 8 January 2016
It's Game Day! Kimberley Dynamiters at Golden Rockets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment