Tuesday, 28 October 2014

Top 25 KIJHL Clutch Scorer's - October 28, 2014

Here is the second go around of clutch scorers in the KIJHL, I'm still trying to figure out how often I should do this...

Anyway, remember this is a snap shot in time and is looking at clutch ability in the offensive zone, not defensive.

Here is the formula

  • PPG - 2 points per PPG scored
  • PPA - 1 point per PPA
  • SHG - 2 points per SHG
  • SHA - 1 point per SHA
  • GWG - 2 points per GWG
  • TOTAL - add up all the above categories.

Yes, there are three Dynamiters in the list, all in the top 10!

# PLAYER TEAM PPGx2 PPA SHGx2 SHA GWx2 TOTAL
1 Kaleb Boyle Chase Heat 14 6 0 0 2 22
2 Jason Richter Kimberley Dynamiters 10 2 4 0 0 16
3 Tyson Klingspohn Kimberley Dynamiters 8 4 2 0 2 16
4 Rainer Glimpel Osoyoos Coyotes 2 6 4 0 4 16
5 Jordan Passmore  Chase Heat 10 3 0 0 2 15
6 Jordan Busch Kimberley Dynamiters 4 10 0 0 0 14
7 Austin Turner  100 Mile House Wranglers 10 2 0 0 2 14
8 Troy Maclise Osoyoos Coyotes 8 3 0 1 2 14
9 Devan Suidy 100 Mile House Wranglers 8 3 0 0 2 13
10 Felix Larouche Kamloops Storm 8 3 0 0 2 13
11 Matt MacDonald Nelson Leafs 6 5 0 0 2 13
12 Paulsen Lautard Summerland Steam 6 3 2 0 2 13
13 Robson Cramer Nelson Leafs 4 7 0 1 0 12
14 Connor Venne Chase Heat 2 8 0 0 2 12
15 Max Newton Grand Forks Border Bruins 4 4 0 0 4 12
16 Aaron Dunlap Nelson Leafs 8 1 2 0 0 11
17 Nick Headrick 100 Mile House Wranglers 6 5 0 0 0 11
18 Tyler Chavez Leech  Revelstoke Grizzlies 8 3 0 0 0 11
19 Aaron Azevedo  Osoyoos Coyotes 4 6 0 0 0 10
20 Andrew Miller Beaver Valley Nitehawks 6 4 0 0 0 10
21 Bryan Lubin Castlegar Rebels 8 2 0 0 0 10
22 Cody Hodges Chase Heat 0 8 0 0 2 10
23 Ross Armour  Beaver Valley Nitehawks 6 2 0 0 2 10
24 Brett Jewell  Osoyoos Coyotes 4 2 0 0 4 10
25 Cameron Trott  Kamloops Storm 2 7 0 0 0 9

No comments:

Post a Comment