| ||
Kimberley Dynamiters | vs | Columbia Valley Rockies |
9-2-0-1 | Record | 2-8-0-3 |
19 | Points | 7 |
1st | Division Standing | 5th |
2nd (5.08) | Offence (GFA) | 18th (3.00) |
5th (3.00) | Defence (GAA) | 19th (4.77) |
16th (0.891) | Goaltending (SV%) | 20th (0.867) |
3rd (22.95%) | Power Play | 17th (11.11%) |
5th (88.64%) | Penalty Kill | 17th (79.01%) |
4th | Power Ranking | 20th |
L1 | Streak | W1 |
7-2-0-1 | Last 10 | 2-5-0-3 |
Tyson Klingspohn (10G-7A) | Top Scorer | Doan Smith (12G-7A) |
Jason Richter (9G-7A) | 2nd Top Scorer | Ryan Lawson (4G-9A) |
Coy Prevost (7G-7A) | 3rd Top Scorer | Carter Melnyk (3G-8A) |
Eric Buckley (27) | PIM Leader | Ty Duncan (40) |
All Your Kimberley Dynamiters Information in ONE Place! (unofficial, unaffiliated)
Friday 24 October 2014
It's Game Day! Kimberley Dynamiters at Columbia Valley Rockies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment