Kimberley Dynamiters | vs | Golden Rockets |
6-0-0-0 | Record | 4-4-0-1 |
12 | Points | 9 |
1st | Division Standing | 3rd |
2nd (5.17) | Offence (GFA) | 13th (3.22) |
2nd (2.33) | Defence (GAA) | 12th (3.78) |
17th (0.883) | Goaltending (SV%) | 4th (0.923) |
6th (21.43%) | Power Play | 16th (9.52%) |
10th (85.19%) | Penalty Kill | 16th (80.49%) |
8th | Power Ranking | 10th |
W6 | Streak | W1 |
6-0-0-0 | Last 10 | 4-4-0-1 |
Coy Prevost (5G-5A) | Top Scorer | Braden Allkins (5G-6A) |
Jason Richter (6G-2A) | 2nd Top Scorer | Nick Hoobanoff (4G-4A) |
Jordan Roy (4G-3A) | 3rd Top Scorer | Zack Finlay (3G-4A) |
Jared Marchi (22) | PIM Leader | Travis Kelly (26) |
All Your Kimberley Dynamiters Information in ONE Place! (unofficial, unaffiliated)
Saturday 4 October 2014
It's Game Day! Kimberley Dynamiters at Golden Rockets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment