|
| ||
| Kimberley Dynamiters | vs | Golden Rockets |
| 8-2-0-0 | Record | 7-4-0-1 |
| 16 | Points | 15 |
| 2nd | Division Standing | 3rd |
| 2nd (5.30) | Offence (GFA) | 5th (3.83) |
| 6th (2.80) | Defence (GAA) | 11th (3.58) |
| 11th (0.896) | Goaltending (SV%) | 9th (0.899) |
| 3rd (23.21%) | Power Play | 19th (9.62%) |
| 6th (86.84%) | Penalty Kill | 16th (80.39%) |
| 5th | Power Ranking | 12th |
| W2 | Streak | W4 |
| 8-2-0-0 | Last 10 | 6-3-0-1 |
| Tyson Klingspohn (9G-6A) | Top Scorer | Braden Allkins (6G-8A) |
| Coy Prevost (7G-6A) | 2nd Top Scorer | Cole Mckechney (3G-9A) |
| Jason Richter (8G-3A) | 3rd Top Scorer | Ian Desrosier (8G-3A) |
| Eric Buckley (25) | PIM Leader | Travis Kelly (31) |
All Your Kimberley Dynamiters Information in ONE Place! (unofficial, unaffiliated)
Friday, 17 October 2014
It's Game Day! Kimberley Dynamiters at Golden Rockets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment