Welcome to the Power Rankings Countdown!
Ten - This does not include the stats of the games played last night (December 30)
Nine - Beaver Valley Nitehawks are tops for the third straight ranking
Eight - Revelstoke Grizzlies are bottom for the second time in a row
Seven - Princeton Posse (which was the bottom team in the December 2 ranking) is the hottest team.
Six - Confused by how the power rankings work, check out the first ever power rankings
Five - Thanks for visiting the blog and sharing posts!
Four - GO!
Three - Nitro's
Two - GO!
One.....
Happy New Year! And here are the power rankings!
Rank | TEAM | Offence | Defence | Special Teams | Goaltending | Last Week | Difference |
1 | Beaver Valley Nitehawks | 4 | 1 | 1 | 3 | 1 | 0 |
2 | Kamloops Storm | 3 | 2 | 3 | 8 | 2 | 0 |
3 | Summerland Steam | 7 | 4 | 7 | 4 | 5 | 2 |
4 | Osoyoos Coyotes | 6 | 5 | 6 | 5 | 4 | 0 |
5 | Kelowna Chiefs | 5 | 8 | 4 | 7 | 3 | -2 |
6 | Nelson Leafs | 2 | 6 | 5 | 17 | 6 | 0 |
7 | Creston Valley Thunder Cats | 1 | 14 | 2 | 14 | 7 | 0 |
8 | Sicamous Eagles | 20 | 3 | 14 | 1 | 8 | 0 |
9 | Chase Heat | 9 | 13 | 10 | 6 | 9 | 0 |
10 | 100 Mile House Wranglers | 14 | 9 | 9 | 11 | 10 | 0 |
11 | Kimberley Dynamiters | 11 | 7 | 8 | 18 | 11 | 0 |
12 | Spokane Braves | 17 | 11 | 15 | 2 | 13 | 1 |
13 | Fernie Ghostriders | 10 | 10 | 19 | 10 | 12 | -1 |
14 | Princeton Posse | 12 | 15 | 12 | 16 | 17 | 3 |
15 | Castlegar Rebels | 8 | 16 | 13 | 19 | 14 | -1 |
16 | North Okanagan Knights | 18 | 12 | 18 | 9 | 16 | 0 |
17 | Grand Forks Border Bruins | 13 | 19 | 16 | 13 | 15 | -2 |
18 | Golden Rockets | 16 | 17 | 11 | 20 | 19 | 1 |
19 | Columbia Valley Rockies | 15 | 18 | 20 | 12 | 18 | -1 |
20 | Revelstoke Grizzlies | 19 | 20 | 17 | 15 | 20 | 0 |
No comments:
Post a Comment