There are four hottest teams this week: Kamloops Storm, 100 Mile House Wranglers, Kimberley Dynamiters (wahoo!), and Princeton Posse, all up three spots from last week.
The coldest team is the Grand Forks Border Bruins, down five spots from last week.
Rank | TEAM | Offence | Defence | Spec Teams | Goaltending | Last Week |
1 | Beaver Valley Nitehawks | 4 | 1 | 4 | 3 | 1 |
2 | Kamloops Storm | 3 | 2 | 3 | 8 | 5 |
3 | Kelowna Chiefs | 5 | 8 | 2 | 7 | 2 |
4 | Osoyoos Coyotes | 6 | 6 | 6 | 5 | 4 |
5 | Summerland Steam | 10 | 4 | 8 | 4 | 6 |
6 | Nelson Leafs | 2 | 5 | 5 | 14 | 3 |
7 | Creston Valley Thunder Cats | 1 | 15 | 1 | 15 | 9 |
8 | Sicamous Eagles | 20 | 3 | 15 | 1 | 7 |
9 | Chase Heat | 7 | 13 | 12 | 9 | 8 |
10 | 100 Mile House Wranglers | 14 | 10 | 13 | 6 | 13 |
11 | Kimberley Dynamiters | 13 | 7 | 7 | 18 | 14 |
12 | Fernie Ghostriders | 8 | 9 | 19 | 10 | 11 |
13 | Spokane Braves | 18 | 11 | 16 | 2 | 15 |
14 | Castlegar Rebels | 9 | 14 | 9 | 16 | 12 |
15 | Grand Forks Border Bruins | 11 | 18 | 10 | 12 | 10 |
16 | North Okanagan Knights | 16 | 12 | 18 | 11 | 16 |
17 | Princeton Posse | 12 | 16 | 11 | 19 | 20 |
18 | Columbia Valley Rockies | 15 | 19 | 20 | 13 | 19 |
19 | Golden Rockets | 17 | 17 | 14 | 20 | 17 |
20 | Revelstoke Grizzlies | 19 | 20 | 17 | 17 | 18 |
No comments:
Post a Comment