Here's the latest power rankings!
It seems like things are leveling out in the KIJHL as there are not as many drastic changes as there was earlier in the season.
Hottest Team - Chase Heat (up 3 spots)
Rank | Team | Offence | Defence | Special Teams | Goaltending | Last Week | Difference |
1 | Beaver Valley Nitehawks | 5 | 1 | 4 | 2 | 2 | 1 |
2 | Kelowna Chiefs | 4 | 7 | 1 | 4 | 1 | -1 |
3 | Nelson Leafs | 2 | 3 | 3 | 13 | 3 | 0 |
4 | Osoyoos Coyotes | 6 | 5 | 6 | 5 | 5 | 1 |
5 | Kamloops Storm | 3 | 6 | 5 | 12 | 6 | 1 |
6 | Summerland Steam | 11 | 4 | 8 | 6 | 4 | -2 |
7 | Sicamous Eagles | 19 | 2 | 13 | 1 | 8 | 1 |
8 | Chase Heat | 8 | 10 | 11 | 7 | 11 | 3 |
9 | Creston Valley Thunder Cats | 1 | 15 | 2 | 18 | 9 | 0 |
10 | Grand Forks Border Bruins | 10 | 16 | 7 | 11 | 7 | -3 |
11 | Fernie Ghostriders | 7 | 9 | 20 | 9 | 10 | -1 |
12 | Castlegar Rebels | 9 | 14 | 10 | 15 | 14 | 2 |
13 | 100 Mile House Wranglers | 15 | 11 | 15 | 8 | 12 | -1 |
14 | Kimberley Dynamiters | 12 | 8 | 12 | 17 | 13 | -1 |
15 | Spokane Braves | 20 | 13 | 19 | 3 | 15 | 0 |
16 | North Okanagan Knights | 17 | 12 | 17 | 10 | 18 | 2 |
17 | Golden Rockets | 16 | 17 | 9 | 20 | 19 | 2 |
18 | Revelstoke Grizzlies | 18 | 20 | 14 | 14 | 16 | -2 |
19 | Columbia Valley Rockies | 14 | 18 | 18 | 16 | 20 | 1 |
20 | Princeton Posse | 13 | 19 | 16 | 19 | 17 | -3 |
No comments:
Post a Comment