Kootenay Conference All-Stars
Forwards | Team |
Cole Keebler | Fernie Ghostriders |
Tayden Woods | Castelgar Rebels |
Alex Wilkinson | Creston Valley Thunder Cats |
Eric Buckley |
Kimberley Dynamiters |
Braden Fuller | Beaver Valley Nitehawks |
Michael Cardinal | Columbia Valley Rockies |
Jason Richter |
Kimberley Dynamiters |
Kenaan Haase | Kimberley Dynamiters |
Curtis Redding | Spokane Braves |
Defencemen | Team |
Jordan Busch | Kimberley Dynamiters |
Nick Headrick | Castlegar Rebels |
McKoy Hauck |
Beaver Valley Nitehawks |
Colton Sandboe | Columbia Valley Rockies |
Goalies | Team |
Tyson Brouwer | Kimberley Dynamiters |
Anthony Galliat | Grand Forks Border Bruins |
Brock Lefebvre | Creston Valley Thunder Cats |
Okanagan/Shushwap Conference All-Stars
Forwards | Team |
Rainer Glimpel | Osoyoos Coyotes |
Zach Andrusiak | Kamloops Storm |
Jack Mills | Summerland Steam |
Kolten Moore |
Chase Heat |
Josh Baird | Kelowna Chiefs |
Paulsen Lautard | Summerland Steam |
Brett Harris |
100 Mile House Wranglers |
Brady Mende | Revelstoke Grizzlies |
Graham Watkins | North Okanagan Knights |
Defencemen | Team |
Trevor Okino | Chase Heat |
Cody Allen | Osoyoos Coyotes |
Braden Hughes |
Chase Heat |
Tavis Roch | 100 Mile House Wranglers |
Jackson Ross |
Kamloops Storm |
Daniel Stone | Osoyoos Coyotes |
Alex Astasiewicz |
Sicamous Eagles |
Goalies | Team |
Brett Soles | Osoyoos Coyotes |
Daniel Paul | North Okanagan Knights |
Zane Steeves | 100 Mile House Wranglers |
If there was just an "All-Star Line" with the top votes, the line would look like this:
Forwards
Rainer Glimpel
Zach Andrusiak
Cole Keebler
Defencemen
Jordan Busch
Nick Headrick
Goalie
Tyson Brouwer
No comments:
Post a Comment