Highlights/News of the Week:
- George Bertoia earned three points (2G, 1A) and looked comfortable on the PP. Impressive for a solid stay at home defenseman.
- Tyson Brouwer earned his 7th shut out of the season.
- Captain Jason Richter joins, Brouwer, Meier, and Buckley, as he commits to the University of Jamestown.
- Buhler, Chabot, Hunt and Brouwer all earned Stars of the Game.
- Sawyer Hunt was named the Nitro's Player of the Month.
- Kenaan Haase and Jared Marchi were named honorable mentions for the KIJHL Player of the Month.
Next let's look at the games:
Kimberley Dynamiters 2 @ Creston Valley Thunder Cats 3
Mitch Traichevich started. George Bertoia gave the Nitro's the lead near the end of the first scoring with 27 seconds left. However a mid-frame collapse, the Thunder Cats scored three goals in four minutes, gave the Cats a commanding lead. Eric Buckley was ejected from the game, another #BecauseItsBuckley moment. The Nitro's tried to rally back with a goal from Franco Colapaolo, assist to Graham Dugdale, but were unable to score another, and lost the match 3-2. Creston outshot Kimberley 28-22. Brodie Buhler named Away Star of the Game.
KIMBERLEY DYNAMITERS PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | George Bertoia | 1 | 0 | 1 | E | 0 | 0 |
6 | Devon Langelaar | 0 | 0 | 0 | E | 0 | 0 |
9 | Tanner Wit | 0 | 0 | 0 | E | 0 | 0 |
10 | Jordan Busch | 0 | 0 | 0 | E | 0 | 0 |
11 | Justin Meier | 0 | 0 | 0 | E | 0 | 0 |
12 | Eric Buckley | 0 | 0 | 0 | E | 0 | 5 |
14 | Franco Colapaolo | 1 | 0 | 1 | E | 0 | 2 |
15 | Jared Marchi | 0 | 0 | 0 | E | 0 | 2 |
16 | James Rota | 0 | 0 | 0 | E | 0 | 0 |
17 | Austyn Moser | 0 | 0 | 0 | E | 0 | 0 |
18 | James Farmer | 0 | 0 | 0 | E | 0 | 0 |
19 | Graham Dugdale | 0 | 1 | 1 | E | 0 | 0 |
20 | Tyler Van Steinburg | 0 | 0 | 0 | E | 0 | 0 |
21 | Trevor Van Steinburg | 0 | 0 | 0 | E | 0 | 0 |
22 | Sawyer Hunt | 0 | 0 | 0 | E | 0 | 0 |
24 | Brodie Buhler | 0 | 0 | 0 | E | 0 | 0 |
26 | Korbyn Chabot | 0 | 0 | 0 | E | 0 | 6 |
27 | Keenan Haase | 0 | 0 | 0 | E | 0 | 0 |
KIMBERLEY DYNAMITERS GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
33 | Mitch Traichevich (L) | 59:05 | 28 | 25 |
1 | Tyson Brouwer (Backup) | 0:00 | 0 | 0 |
Kimberley Dynamiters 2 vs Fernie Ghostriders 4
It was Pink the Rink in Kimberley, an anti-bullying night. However, some fans, did not receive the memo (Let's deal with this thought now, and then get to the players). A yellow recycling bin was hurled on the ice, fans were mistreating (more than usual) the Rider players as they exited the arena, and there were even (un)confirmed reports of fans threatening the referee AND HIS FAMILY via social media - simply put, not cool. I was reminded of Tyson Brouwer's tweet from a year or to ago, that when Fernie visits, it's a zoo. Spot on. Brouwer started the game. But the Riders came out flying, and scored three goals in the opening frame, a commanding lead that Kimberley could not recoup from. The Riders added their 4th of the game in the 2nd before Kimberley got on the board. George Bertoia scored the first goal of the game, assists to Trevor Van Steinburg and Korbyn Chabot. Kenaan Haase also chipped in a goal, assist to Bertoia and Eric Buckley. But that was all the scoring as the 3rd period was a draw. Shots were 37-23 for Kimberley. Chabot was named Home Star of the Game.
KIMBERLEY DYNAMITERS PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | George Bertoia | 1 | 1 | 2 | E | 0 | 0 |
3 | Lucas Purdy | 0 | 0 | 0 | E | 0 | 0 |
6 | Devon Langelaar | 0 | 0 | 0 | E | 0 | 0 |
9 | Tanner Wit | 0 | 0 | 0 | E | 0 | 0 |
10 | Jordan Busch | 0 | 0 | 0 | E | 0 | 0 |
11 | Justin Meier | 0 | 0 | 0 | E | 0 | 2 |
12 | Eric Buckley | 0 | 1 | 1 | E | 0 | 2 |
14 | Franco Colapaolo | 0 | 0 | 0 | E | 0 | 0 |
15 | Jared Marchi | 0 | 0 | 0 | E | 0 | 2 |
16 | James Rota | 0 | 0 | 0 | E | 0 | 0 |
17 | Austyn Moser | 0 | 0 | 0 | E | 0 | 2 |
18 | James Farmer | 0 | 0 | 0 | E | 0 | 0 |
20 | Tyler Van Steinburg | 0 | 0 | 0 | E | 0 | 0 |
21 | Trevor Van Steinburg | 0 | 1 | 1 | E | 0 | 0 |
22 | Sawyer Hunt | 0 | 0 | 0 | E | 0 | 0 |
24 | Brodie Buhler | 0 | 0 | 0 | E | 0 | 4 |
26 | Korbyn Chabot | 0 | 1 | 1 | E | 0 | 0 |
27 | Keenan Haase | 1 | 0 | 1 | E | 0 | 0 |
KIMBERLEY DYNAMITERS GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
1 | Tyson Brouwer (L) | 59:26 | 23 | 19 |
33 | Mitch Traichevich (Backup) | 0:00 | 0 | 0 |
Kimberley Dynamiters 4 @ Beaver Valley Nitehawks 3 (OT)
This game was a goalie's duel. Yes there were seven goals scored, but there were also 87 shots taken. Tyson Brouwer faced off against Tallon Kramer - it was their show. Sawyer Hunt got Kimberley on the board first, assists to Lucas Purdy and Kenaan Haase. The Nitehawks responded quickly and evened the game. In the 2nd, the Nitehawks took the lead, and held on until the 3rd. Eric Buckley tied the game at 2, assists to Sawyer Hunt and Kenaan Haase. The Nitehawks quickly scored, and took their lead back. But Jared Marchi responded with a quick goal on the PP, assists to Eric Buckley and Jordan Busch. This game was headed to OT. 4-on-4 did not solve anything, so to 3-on-3 it went. In an unfortunate play, Kramer who had been confident all night stick-handling and passing, went for a long pass to create a chance... that Hunt intercepted and fired into the net before Kramer could regroup. The Nitro's won the Battle of the Top Kootenay Conference Teams in OT. Shots were 34-53 for the Nitehawks. Hunt was awarded as the Away Star of the Game.
KIMBERLEY DYNAMITERS PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | George Bertoia | 0 | 0 | 0 | E | 0 | 14 |
3 | Lucas Purdy | 0 | 1 | 1 | E | 0 | 0 |
6 | Devon Langelaar | 0 | 0 | 0 | E | 0 | 0 |
9 | Tanner Wit | 0 | 0 | 0 | E | 0 | 0 |
10 | Jordan Busch | 0 | 1 | 1 | E | 0 | 0 |
12 | Eric Buckley | 1 | 1 | 2 | E | 0 | 0 |
14 | Franco Colapaolo | 0 | 0 | 0 | E | 0 | 0 |
15 | Jared Marchi | 1 | 0 | 1 | E | 0 | 2 |
16 | James Rota | 0 | 0 | 0 | E | 0 | 0 |
17 | Austyn Moser | 0 | 0 | 0 | E | 0 | 0 |
18 | James Farmer | 0 | 0 | 0 | E | 0 | 0 |
19 | Graham Dugdale | 0 | 0 | 0 | E | 0 | 0 |
20 | Tyler Van Steinburg | 0 | 0 | 0 | E | 0 | 0 |
21 | Trevor Van Steinburg | 0 | 0 | 0 | E | 0 | 0 |
22 | Sawyer Hunt | 2 | 1 | 3 | E | 0 | 0 |
24 | Brodie Buhler | 0 | 0 | 0 | E | 0 | 0 |
26 | Korbyn Chabot | 0 | 0 | 0 | E | 0 | 0 |
27 | Keenan Haase | 0 | 2 | 2 | E | 0 | 0 |
KIMBERLEY DYNAMITERS GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
1 | Tyson Brouwer (W) | 66:23 | 53 | 50 |
33 | Mitch Traichevich (Backup) | 0:00 | 0 | 0 |
Kimberley Dynamters 2 @ Fernie Ghostriders 0
The BC Family Day Matinee. A rematch of Friday's game. This game too was a goalie showdown between last years Goalie of the Year for the Division, Orser, and University of Jamestown commit, Tyosn Brouwer. While there were three ejections from the game, Korbyn Chabot an automatic ejection for three stick infractions, Austyn Moser because of a hit from behind, and lastly the Ghostriders Coach lost an argument with the referee, and was booted from the game. Jared Marchi scored the lone goal, assist to Kenaan Haase, in the 2nd period. Eric Buckley then chipped in an EN goal, assist to Jared Marchi and Jordan Busch. Brouwer earned his 7th shutout of the season, he was also named Away Star of the Game.
KIMBERLEY DYNAMITERS PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | George Bertoia | 0 | 0 | 0 | E | 0 | 0 |
3 | Lucas Purdy | 0 | 0 | 0 | E | 0 | 0 |
6 | Devon Langelaar | 0 | 0 | 0 | E | 0 | 4 |
9 | Tanner Wit | 0 | 0 | 0 | E | 0 | 2 |
10 | Jordan Busch | 0 | 1 | 1 | E | 0 | 0 |
12 | Eric Buckley | 1 | 0 | 1 | E | 0 | 0 |
14 | Franco Colapaolo | 0 | 0 | 0 | E | 0 | 0 |
15 | Jared Marchi | 1 | 1 | 2 | E | 0 | 0 |
16 | James Rota | 0 | 0 | 0 | E | 0 | 0 |
17 | Austyn Moser | 0 | 0 | 0 | E | 0 | 7 |
18 | James Farmer | 0 | 0 | 0 | E | 0 | 0 |
19 | Graham Dugdale | 0 | 0 | 0 | E | 0 | 0 |
20 | Tyler Van Steinburg | 0 | 0 | 0 | E | 0 | 0 |
21 | Trevor Van Steinburg | 0 | 0 | 0 | E | 0 | 0 |
22 | Sawyer Hunt | 0 | 0 | 0 | E | 0 | 2 |
24 | Brodie Buhler | 0 | 0 | 0 | E | 0 | 0 |
26 | Korbyn Chabot | 0 | 0 | 0 | E | 0 | 6 |
27 | Keenan Haase | 0 | 1 | 1 | E | 0 | 0 |
KIMBERLEY DYNAMITERS GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
1 | Tyson Brouwer (W) | 60:00 | 30 | 30 |
33 | Mitch Traichevich (Backup) | 0:00 | 0 | 0 |
No comments:
Post a Comment