Observations:
- Reminder that this looks at Special Team Points (SHG, SHA, PPG, PPA) and GWG. - As best as records are kept, not a top scoring/point getter.
- Carson Cartwright, Doan Smith, Nick Headrick, and Michael Cardinal all finished the year off strong with all of them increasing by 13-16 points this month.
- Cartwright's strong finish led to him holding down that top spot here, despite being 5th in league scoring
- Shout out to the PP helpers, Alec Wilkinson and Jordan Busch both finished the year with 30+ assists on the PP.
Rank | PLAYER | TEAM | PPGx2 | PPA | SHGx2 | SHA | GWx2 | TOTAL |
1 | Carson Cartwright | Creston Valley Thunder Cats | 34 | 8 | 10 | 1 | 4 | 57 |
2 | Jared Marchi | Kimberley Dynamiters | 18 | 17 | 2 | 0 | 14 | 51 |
3 | Micheal Cardinal | Columbia Valley Rockies | 12 | 22 | 10 | 4 | 0 | 48 |
4 | Kolten Moore | Chase Heat | 16 | 11 | 4 | 0 | 16 | 47 |
5 | Eric Buckley | Kimberley Dynamiters | 12 | 19 | 0 | 1 | 14 | 46 |
6 | Jack Mills | Summerland Steam | 18 | 5 | 6 | 6 | 10 | 45 |
7 | Zach Befus | Fernie Ghostriders | 28 | 12 | 0 | 0 | 4 | 44 |
8 | Alec Wilkinson | Creston Valley Thunder Cats | 4 | 33 | 0 | 0 | 6 | 43 |
9 | Rainer Glimpel | Osoyoos Coyotes | 24 | 15 | 0 | 2 | 2 | 43 |
10 | Tayden Woods | Castlegar Rebels | 22 | 19 | 0 | 0 | 2 | 43 |
11 | Braden Fuller | Beaver Valley Nitehawks | 20 | 11 | 4 | 0 | 8 | 43 |
12 | Keenan Haase | Kimberley Dynamiters | 16 | 13 | 0 | 1 | 12 | 42 |
13 | Jordan Busch | Kimberley Dynamiters | 10 | 31 | 0 | 0 | 0 | 41 |
14 | Nick Headrick | Castlegar Rebels | 14 | 22 | 0 | 0 | 2 | 38 |
15 | Jason Richter | Kimberley Dynamiters | 22 | 6 | 2 | 0 | 8 | 38 |
16 | Jace Weegar | Beaver Valley Nitehawks | 10 | 20 | 0 | 0 | 8 | 38 |
17 | Michael Fidanza | Chase Heat | 14 | 11 | 0 | 0 | 12 | 37 |
18 | Zackari Andrusiak | Kamloops Storm | 22 | 9 | 0 | 0 | 6 | 37 |
19 | Braeden Tuck | Osoyoos Coyotes | 10 | 13 | 0 | 1 | 12 | 36 |
20 | Braden Hughes | Chase Heat | 16 | 16 | 0 | 0 | 4 | 36 |
21 | Josh Baird | Kelowna Chiefs | 10 | 13 | 2 | 1 | 8 | 34 |
22 | James Severs | Creston Valley Thunder Cats | 14 | 13 | 0 | 0 | 6 | 33 |
23 | Jonathan Lee | Kelowna Chiefs | 14 | 11 | 0 | 1 | 6 | 32 |
24 | Doan Smith | Columbia Valley Rockies | 20 | 6 | 4 | 1 | 0 | 31 |
25 | Chris Breese | Castlegar Rebels | 14 | 15 | 0 | 0 | 0 | 29 |
26 | Bobby LaRue | Osoyoos Coyotes | 12 | 7 | 2 | 0 | 8 | 29 |
27 | Trevor Okino | Chase Heat | 6 | 23 | 0 | 0 | 0 | 29 |
28 | Justin Peers | Fernie Ghostriders | 16 | 8 | 0 | 3 | 2 | 29 |
29 | Cole Keebler | Fernie Ghostriders | 2 | 13 | 10 | 0 | 4 | 29 |
No comments:
Post a Comment