So how this works, is I subtracted the current Power Ranking Total from the September/October Total.
So let's look at the Most Improved Teams since September's Power Ranking:
Rank | TEAM | Feb TTL | Sep TTL | Diff |
1 | 100 Mile House Wranglers | 29 | 61 | 32 |
2 | North Okanagan Knights | 47 | 65 | 18 |
3 | Summerland Steam | 37 | 51 | 14 |
4 | Chase Heat | 27 | 39 | 12 |
5 | Grand Forks Border Bruins | 55 | 65 | 10 |
6 | Kamloops Storm | 27 | 36 | 9 |
7 | Osoyoos Coyotes | 13 | 18 | 5 |
8 | Fernie Ghostriders | 29 | 32 | 3 |
9 | Kimberley Dynamiters | 10 | 13 | 3 |
10 | Castlegar Rebels | 28 | 29 | 1 |
Knowing that September can be a hot or rough start for some teams, I thought it would be fair to also look at the most improved teams since October as well:
Rank | TEAM | Feb TTL | Oct TTL | Diff |
1 | North Okanagan Knights | 47 | 70 | 23 |
2 | Osoyoos Coyotes | 13 | 31 | 18 |
3 | Beaver Valley Nitehawks | 18 | 30 | 12 |
4 | Chase Heat | 27 | 35 | 8 |
5 | 100 Mile House Wranglers | 29 | 34 | 5 |
6 | Summerland Steam | 37 | 42 | 5 |
7 | Columbia Valley Rockies | 49 | 54 | 5 |
8 | Sicamous Eagles | 66 | 70 | 4 |
9 | Kamloops Storm | 27 | 28 | 1 |
10 | Princeton Posse | 70 | 70 | 0 |
Thoughts:
- The North Okanagan Knights have made tremendous strides since September and October.
- 100 Mile House has improved greatly from a slow September, and has since relatively leveled since then.
- Osoyoos Coyotes have also appeared to overcome a "slow" September and October, noting that they were still ranked in the Top 10 both months.
- My hope of proving numbers wise that Columbia Valley has greatly improved, back-fired, while they appear 7th on the October list, they don't appear on the September list. For me this indicates that they are a stable team, and with stability comes victories. So in short, my theory is that their play was efficient, but has only recently translated to wins - a stabilization of Power Rankings and Standings.
- Keep these improved teams in mind when it comes play-off time, it means that they are beginning to hit their stride and their peak.
No comments:
Post a Comment