|
| ||
| Kimberley Dynamiters | vs | Fernie Ghostriders |
| 13-10-1-2 | Record | 17-4-1-1 |
| 29 | Points | 36 |
| 3rd | Division Standing | 1st |
| 3rd (4.19) | Offence (GFA) | 2nd (4.61) |
| 11th (3.42) | Defence (GAA) | 5th (2.70) |
| 18th (0.883) | Goaltending (SV%) | 3rd (0.905) |
| 6th (20.66%) | Power Play | 10th (16.92%) |
| 4th (87.13%) | Penalty Kill | 1st (92.86%) |
| 8th | Power Ranking | 1st |
| T1 | Streak | T1 |
| 2-7-1-0 | Last 10 | 7-2-1-0 |
| Tyson Klingspohn (21G-12A) | Top Scorer | Josh McCulloch (22G-9A) |
| Jason Richter (21G-11A) | 2nd Top Scorer | Sam Plaquin (8G-18A) |
| Coy Prevost (8G-15A) | 3rd Top Scorer | Cole Keebler (14G-11A) |
| Eric Buckley (60) | PIM Leader | Dylan Robertson (56) |
All Your Kimberley Dynamiters Information in ONE Place! (unofficial, unaffiliated)
Friday, 28 November 2014
It's Game Day! Kimberley Dynamiters vs Fernie Ghostriders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment