| ||
Kimberley Dynamiters | vs | Princeton Posse |
12-7-0-2 | Record | 11-6-2-2 |
26 | Points | 22 |
2nd | Division Standing | 2nd |
2nd (4.48) | Offence (GFA) | 10th (3.43) |
9th (3.19) | Defence (GAA) | 10th (3.19) |
13th (0.889) | Goaltending (SV%) | 4th (0.909) |
6th (21.00%) | Power Play | 9th (16.35%) |
3rd (89.16%) | Penalty Kill | 15th (81.16%) |
3rd | Power Ranking | 8th |
L3 | Streak | W1 |
3-5-0-2 | Last 10 | 6-3-1-0 |
Tyson Klingspohn (21G-9A) | Top Scorer | Colton St. John (9G-12A) |
Jason Richter (15G-10A) | 2nd Top Scorer | Kurtis Klinger (12G-8A) |
Coy Prevost (7G-13A) | 3rd Top Scorer | Trevor Pereverzoff (5G-12A) |
Eric Buckley (49) | PIM Leader | Kurtis Klinger (32) |
All Your Kimberley Dynamiters Information in ONE Place! (unofficial, unaffiliated)
Saturday, 15 November 2014
It's Game Day! Kimberley Dynamiters at Princeton Posse
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment