|
| ||
| Kimberley Dynamiters | vs | Golden Rockets |
| 13-9-0-2 | Record | 12-10-0-3 |
| 28 | Points | 27 |
| 2nd | Division Standing | 3rd |
| 3rd (4.25) | Offence (GFA) | 7th (3.60) |
| 11th (3.33) | Defence (GAA) | 17th (4.32) |
| 18th (0.883) | Goaltending (SV%) | 19th (0.880) |
| 6th (21.74%) | Power Play | 18th (10.83%) |
| 4th (87.23%) | Penalty Kill | 17th (80.00%) |
| 8th | Power Ranking | 17th |
| W1 | Streak | L1 |
| 3-6-0-1 | Last 10 | 4-4-0-2 |
| Tyson Klingspohn (21G-12A) | Top Scorer | Ian Desrosier (17G-13A) |
| Jason Richter (20G-10A) | 2nd Top Scorer | Cole Mckechney (7G-21A) |
| Coy Prevost (7G-14A) | 3rd Top Scorer | Tanner Watt (12G-9A) |
| Eric Buckley (55) | PIM Leader | Sean Ripley (88) |
All Your Kimberley Dynamiters Information in ONE Place! (unofficial, unaffiliated)
Friday, 21 November 2014
It's Game Day! Kimberley Dynamiters at Golden Rockets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment