I wasn't at this game, nor was I able to catch it online. So instead of pretending I'll share some thoughts and share the boxscore.
Game Notes/Thoughts:
- Traichevich started against Lefebvre.
- 403 piled into the Johnny Bucyk Arena to see Collins number retired.
- Bertoia is out due to suspension
The boxscore.
|
|
STARS OF THE GAME | ||
HOME STAR | AWAY STAR | |
Creston Valley Thunder Cats Thomas Cankovic | Kimberley Dynamiters Korbyn Chabot |
SCORING SUMMARY | |
PERIOD 1 | |
Kimberley Dynamiters at 13:31 - Jared Marchi from Jason Richter and Trey Doell | 1-0 KD |
PERIOD 2 | |
Creston Valley Thunder Cats at 17:46 - Thomas Cankovic from Sebastian Kilcommons and James Severs | 1-1 Tie |
Creston Valley Thunder Cats at 13:00 - Thomas Cankovic from James Severs and Ian Desrosiers | 2-1 CVT |
Creston Valley Thunder Cats at 11:48 - Colby Livingstone from Nicholas Kovacik and Logan Styler | 3-1 CVT |
Kimberley Dynamiters at 7:08 (PP) - James Farmer from Jordan Busch | 3-2 CVT |
PERIOD 3 | |
Creston Valley Thunder Cats at 5:15 (PP) - Ian Desrosiers from Maverick Lynes and Logan Styler | 4-2 CVT |
Creston Valley Thunder Cats at 0:51 (EN)- James Severs from Ian Desrosiers and McConnell Kimmett | 5-2 CVT |
PENALTY SUMMARY |
PERIOD 1 |
Creston Valley Thunder Cats at 19:01 - Colby Livingstone for Holding the stick (2 Min.) |
Kimberley Dynamiters at 9:24 - Korbyn Chabot for Slashing (2 Min.) |
Creston Valley Thunder Cats at 6:19 - McConnell Kimmett for Boarding (2 Min.) |
PERIOD 2 |
Creston Valley Thunder Cats at 15:23 - Alec Wilkinson for Roughing After The Whistle (2 Min.) |
Kimberley Dynamiters at 10:07 - Eric Buckley for Misconduct (10 Min.) |
Creston Valley Thunder Cats at 10:07 - Grant Iles for Misconduct (10 Min.) |
Kimberley Dynamiters at 10:07 - Eric Buckley for Fighting (5 Min.) |
Creston Valley Thunder Cats at 10:07 - Grant Iles for Fighting (5 Min.) |
Creston Valley Thunder Cats at 9:41 - Jake Livingstone for Slashing (2 Min.) |
Creston Valley Thunder Cats at 7:20 - James Severs for Hooking (2 Min.) |
Kimberley Dynamiters at 0:00 - Austyn Moser for Misconduct (10 Min.) |
Creston Valley Thunder Cats at 0:00 - James Severs for Misconduct (10 Min.) |
PERIOD 3 |
Creston Valley Thunder Cats at 14:10 - Carson Cartwright for Elbowing (2 Min.) |
Kimberley Dynamiters at 09:00 - Devon Langelaar for Tripping (2 Min.) |
Kimberley Dynamiters at 5:41 - Justin Meier for Holding (2 Min.) |
KIMBERLEY DYNAMITERS PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | Lucas Purdy | 0 | 0 | 0 | E | 0 | 0 |
6 | Devon Langelaar | 0 | 0 | 0 | E | 0 | 2 |
7 | Brendon Benson | 0 | 0 | 0 | E | 0 | 0 |
8 | Trey Doell | 0 | 1 | 1 | E | 0 | 0 |
10 | Jordan Busch | 0 | 1 | 1 | E | 0 | 0 |
11 | Justin Meier | 0 | 0 | 0 | E | 0 | 2 |
12 | Eric Buckley | 0 | 0 | 0 | E | 0 | 15 |
15 | Jared Marchi | 1 | 0 | 1 | E | 0 | 0 |
17 | Austyn Moser | 0 | 0 | 0 | E | 0 | 10 |
18 | James Farmer | 1 | 0 | 1 | E | 0 | 0 |
19 | Graham Dugdale | 0 | 0 | 0 | E | 0 | 0 |
20 | Tyler Van Steinburg | 0 | 0 | 0 | E | 0 | 0 |
21 | Trevor Van Steinburg | 0 | 0 | 0 | E | 0 | 0 |
22 | Sawyer Hunt | 0 | 0 | 0 | E | 0 | 0 |
24 | Brodie Buhler | 0 | 0 | 0 | E | 0 | 0 |
26 | Korbyn Chabot | 0 | 0 | 0 | E | 0 | 2 |
27 | Keenan Haase | 0 | 0 | 0 | E | 0 | 0 |
40 | Jason Richter | 0 | 1 | 1 | E | 0 | 0 |
KIMBERLEY DYNAMITERS GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
33 | Mitch Traichevich (L) | 58:14 | 36 | 31 |
1 | Tyson Brouwer (Backup) | 0:00 | 0 | 0 |
CRESTON VALLEY THUNDER CATS PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | McConnell Kimmett | 0 | 1 | 1 | E | 0 | 2 |
6 | Logan Styler | 0 | 2 | 2 | E | 0 | 0 |
10 | Thomas Cankovic | 2 | 0 | 2 | E | 0 | 0 |
11 | Grant Iles | 0 | 0 | 0 | E | 0 | 15 |
12 | Logan Wullum | 0 | 0 | 0 | E | 0 | 0 |
13 | Nicholas Kovacik | 0 | 1 | 1 | E | 0 | 0 |
19 | Sebastian Kilcommons | 0 | 1 | 1 | E | 0 | 0 |
20 | Jackson Bruce-Fuoco | 0 | 0 | 0 | E | 0 | 0 |
21 | Tyler Severson | 0 | 0 | 0 | E | 0 | 0 |
23 | Jake Livingstone | 0 | 0 | 0 | E | 0 | 2 |
25 | Dylan Hogue | 0 | 0 | 0 | E | 0 | 0 |
27 | Maverick Lynes | 0 | 1 | 1 | E | 0 | 0 |
29 | Carson Cartwright | 0 | 0 | 0 | E | 0 | 2 |
36 | Liam Plunkett | 0 | 0 | 0 | E | 0 | 0 |
71 | Alec Wilkinson | 0 | 0 | 0 | E | 0 | 2 |
79 | Colby Livingstone | 1 | 0 | 1 | E | 0 | 2 |
89 | Ian Desrosiers | 1 | 2 | 3 | E | 0 | 0 |
91 | James Severs | 1 | 2 | 3 | E | 0 | 12 |
CRESTON VALLEY THUNDER CATS GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
30 | Brock Lefebvre (W) | 60:00 | 23 | 21 |
31 | Jason Mailhiot (Backup) | 0:00 | 0 | 0 |
No comments:
Post a Comment