Tuesday, 15 December 2015

KIJHL Clutch Scorers December 15, 2015

It's the last one of the calendar year!

Observations:
  • There were two players who made last top ranking that did not make this list: Ryan Lawson and Jackson Bruce-Fuoco
  • New players to the list: Braeden Tuck, Tayden Woods, Braden Fuller, Zackari Andrusiak
  • Most improved from previous listing: Jack Mills (+14) and Carson Cartwright (+13)
  • Noting D-men: Jordan Busch, Josh Baird
  • Remember this looks just at PPGx2, PPA, SHGx2, SHA, and GWG. Not points per game.
  • Comparison to Top 10 KIJHL leading scorers: Keebler (14); Glimpel (16); Richter (5); Marchi (4); Buckley (11); Wilkinson (7); Busch (12); Mills (3); Befus (2); Cardinal (15).
  • Notice that Cartwright, Moore, Weegar, Severs and Mostat are not Top 10 KIJHL leading point getters, but rank in the Top 10 clutch scoring.
  • And here are the rankings:










  PLAYER TEAM PPG2 PPA SHG2 SHA GWG2 TOTAL
1 Carson Cartwright Creston Valley Thunder Cats 22 4 6 1 2 35
2 Zach Befus Fernie Ghostriders 20 10 0 0 4 34
3 Jack Mills Summerland Steam 16 1 6 4 6 33
4 Jared Marchi Kimberley Dynamiters 6 13 2 0 10 31
5 Jason Richter Kimberley Dynamiters 18 6 2 0 4 30
6 Kolten Moore Chase Heat 8 6 2 0 12 28
7 Alec Wilkinson Creston Valley Thunder Cats 4 19 0 0 4 27
8 Jace Weegar Beaver Valley Nitehawks 8 13 0 0 6 27
9 James Severs Creston Valley Thunder Cats 10 11 0 0 6 27
10 Logan Mostat Chase Heat 12 7 4 0 4 27
11 Eric Buckley  Kimberley Dynamiters 10 10 0 0 6 26
12 Jordan Busch Kimberley Dynamiters 6 20 0 0 0 26
13 Braeden Tuck  Osoyoos Coyotes 6 10 0 1 8 25
14 Cole Keebler Fernie Ghostriders 2 10 8 0 4 24
15 Micheal Cardinal Columbia Valley Rockies 6 11 6 1 0 24
16 Rainer Glimpel Osoyoos Coyotes 12 9 0 2 0 23
17 Tayden Woods  Castlegar Rebels 12 9 0 0 2 23
18 Braden Fuller Beaver Valley Nitehawks 8 8 2 0 4 22
19 Josh Baird Kelowna Chiefs 8 8 2 0 4 22
20 Keenan Haase  Kimberley Dynamiters 8 3 0 0 10 21
21 Bobby LaRue Osoyoos Coyotes 8 4 2 0 6 20
22 Zackari Andrusiak Kamloops Storm 12 6 0 0 2 20

No comments:

Post a Comment