| ||
Kimberley Dynamiters | vs | Golden Rockets |
25-4-0-3 | Record | 4-26-1-2 |
53 | Points | 11 |
1st | Division Standing | 5th |
2nd (4.06) | Offence (GFA) | 16th (2.18) |
T-2nd (2.19) | Defence (GAA) | 20th (5.18) |
0.924 | Goaltending (SV%) | 0.880 |
4th (21.94%) | Power Play | 19th (10.81%) |
7th (86.11%) | Penalty Kill | 14th (83.33%) |
2nd | Power Ranking | 20th |
L1 | Streak | L2 |
8-1-0-1 | Last 10 | 3-7-0-0 |
Jason Richter (23G-24A) | Top Scorer | Mathew Thiessen (9G-9A) |
Jared Marchi (16G-29A) | 2nd Top Scorer | Jake Gudjonson (6G-10A) |
Eric Buckley (14G-30A) | 3rd Top Scorer | Tanner Wit (6G-9A) |
Eric Buckley (77) | PIM Leader | Sean Ripley (138) |
All Your Kimberley Dynamiters Information in ONE Place! (unofficial, unaffiliated)
Saturday, 19 December 2015
It's Game Day! Kimberley Dynamiters vs Golden Rockets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment