| ||
Kimberley Dynamiters | vs | Nelson Leafs |
21-3-0-3 | Record | 13-13-0-1 |
45 | Points | 27 |
1st | Division Standing | 4th |
2nd (4.15) | Offence (GFA) | 13th (2.78) |
3rd (2.11) | Defence (GAA) | 13th (3.15) |
0.926 | Goaltending (SV%) | 0.901 |
3rd (21.26%) | Power Play | 20th (10.07%) |
4th (87.90%) | Penalty Kill | 15th (83.57%) |
2nd | Power Ranking | 15th |
W3 | Streak | L2 |
7-2-0-1 | Last 10 | 2-7-0-1 |
Jason Richter (20G-20A) | Top Scorer | Tyler Garcia (9G-6A) |
Jared Marchi (15G-21A) | 2nd Top Scorer | Eamon Miller (8G-7A) |
Eric Buckley (11G-24A) | 3rd Top Scorer | Jordan Davie (12G-2A) |
Justin Meier (69) | PIM Leader | Tyler Garcia (79) |
All Your Kimberley Dynamiters Information in ONE Place! (unofficial, unaffiliated)
Friday, 4 December 2015
It's Game Day! Kimberley Dynamiters vs Nelson Leafs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment