Zach Befus from Fernie also stands out as he did not rank in October and jumped to 4th place. Jace Weeger from Beaver Valley has had the largest increase amongst players who ranked last month and stayed ranked this month.
Defenceman that rank are Kimberley's Jordan Busch, Kelowna's Josh Baird and Creston Valley's Jackson Bruce-Fuoco.
Without further adieu, here is the list:
RANK | PLAYER | TEAM | PPG2 | PPA | SHG2 | SHA | GW2 | TOTAL |
1 | James Severs | Creston Valley Thunder Cats | 10 | 10 | 0 | 0 | 6 | 26 |
2 | Logan Mostat | Chase Heat | 12 | 5 | 4 | 0 | 4 | 25 |
3 | Jared Marchi | Kimberley Dynamiters | 4 | 8 | 2 | 0 | 10 | 24 |
4 | Zach Befus | Fernie Ghostriders | 14 | 8 | 0 | 0 | 2 | 24 |
5 | Cole Keebler | Fernie Ghostriders | 2 | 9 | 8 | 0 | 4 | 23 |
6 | Alec Wilkinson | Creston Valley Thunder Cats | 4 | 14 | 0 | 0 | 4 | 22 |
7 | Carson Cartwright | Creston Valley Thunder Cats | 12 | 4 | 6 | 0 | 0 | 22 |
8 | Jace Weegar | Beaver Valley Nitehawks | 6 | 10 | 0 | 0 | 6 | 22 |
9 | Jason Richter | Kimberley Dynamiters | 14 | 4 | 2 | 0 | 2 | 22 |
10 | Jack Mills | Summerland Steam | 10 | 0 | 4 | 3 | 2 | 19 |
11 | Josh Baird | Kelowna Chiefs | 8 | 7 | 2 | 0 | 2 | 19 |
12 | Kolten Moore | Chase Heat | 4 | 5 | 2 | 0 | 8 | 19 |
13 | Micheal Cardinal | Columbia Valley Rockies | 6 | 8 | 4 | 1 | 0 | 19 |
14 | Jackson Bruce-Fuoco | Creston Valley Thunder Cats | 8 | 5 | 0 | 1 | 4 | 18 |
15 | Bobby LaRue | Osoyoos Coyotes | 6 | 3 | 2 | 0 | 6 | 17 |
16 | Eric Buckley | Kimberley Dynamiters | 8 | 5 | 0 | 0 | 4 | 17 |
17 | Jordan Busch | Kimberley Dynamiters | 0 | 17 | 0 | 0 | 0 | 17 |
18 | Rainer Glimpel | Osoyoos Coyotes | 10 | 5 | 0 | 2 | 0 | 17 |
19 | Ryan Lawson | Kelowna Chiefs | 6 | 5 | 2 | 0 | 4 | 17 |
Yes there are only 19 players listed, there was a natural statistical cut off there. After 17 pts, there were several players tied for 13 pts.
No comments:
Post a Comment