This week the Osoyoos Coyotes are the coldest team (brrrr.) and the Spokane Braves are the hottest.
I left the x's in the team names to help show where teams that have qualified for the playoffs rank.
Rank | TEAM | Offence | Defence | Spec-T | Goalie | Total Points | LW Points | Diff |
1 | x-Beaver Valley Nitehawks | 4 | 1 | 1 | 3 | 9 | 8 | -1 |
2 | x-Kamloops Storm | 3 | 2 | 3 | 5 | 13 | 15 | 2 |
3 | x-Summerland Steam | 7 | 3 | 4 | 4 | 18 | 20 | 2 |
4 | x-Creston Valley Thunder Cats | 1 | 8 | 2 | 11 | 22 | 27 | 5 |
5 | x-Kelowna Chiefs | 5 | 7 | 6 | 6 | 24 | 28 | 4 |
6 | x-Nelson Leafs | 2 | 5 | 7 | 15 | 29 | 29 | 0 |
7 | Osoyoos Coyotes | 6 | 10 | 5 | 9 | 30 | 20 | -10 |
8 | Sicamous Eagles | 19 | 4 | 11 | 1 | 35 | 33 | -2 |
9 | Spokane Braves | 16 | 12 | 10 | 2 | 40 | 48 | 8 |
10 | x-Kimberley Dynamiters | 13 | 6 | 8 | 14 | 41 | 43 | 2 |
11 | x-Chase Heat | 10 | 14 | 12 | 8 | 44 | 42 | -2 |
12 | x-100 Mile House Wranglers | 14 | 9 | 9 | 13 | 45 | 45 | 0 |
13 | x-Fernie Ghostriders | 8 | 11 | 16 | 12 | 47 | 44 | -3 |
14 | Grand Forks Border Bruins | 9 | 19 | 14 | 10 | 52 | 50 | -2 |
15 | North Okanagan Knights | 15 | 13 | 18 | 7 | 53 | 59 | 6 |
16 | Castlegar Rebels | 11 | 16 | 15 | 17 | 59 | 53 | -6 |
17 | Princeton Posse | 12 | 17 | 17 | 18 | 64 | 62 | -2 |
18 | Golden Rockets | 18 | 15 | 13 | 19 | 65 | 66 | 1 |
19 | Columbia Valley Rockies | 17 | 18 | 20 | 16 | 71 | 70 | -1 |
20 | Revelstoke Grizzlies | 20 | 20 | 19 | 20 | 79 | 78 | -1 |
No comments:
Post a Comment