| ||
Kimberley Dynamiters | vs | Golden Rockets |
4-1-0-0 | Record | 3-3-0-0 |
6 | Points | 6 |
2nd | Division Standing | 3rd |
12th (3.60) | Offence (GFA) | 18th (2.17) |
3rd (2.20) | Defence (GAA) | 5th (2.83) |
0.919 | Goaltending (SV%) | 0.928 |
T-12th (17.86%) | Power Play | 14th (14.81%) |
8th (82.61%) | Penalty Kill | T-13th (78.79%) |
5th | Power Ranking | 11th |
W4 | Streak | L1 |
4-1-0-0 | Last 10 | 3-3-0-0 |
Korbyn Chabot (4G-3A) | Top Scorer | Scott Latwat (3G-2A) |
Chase Miller (2G-3A) | 2nd Top Scorer | Jordan Bautista (3G-0A) |
Caige Sterzer (3G-1A) | 3rd Top Scorer | Nic Lush (2G-1A) |
Donte Nowell (31) | PIM Leader | Carter Vouri (32) |
All Your Kimberley Dynamiters Information in ONE Place! (unofficial, unaffiliated)
Tuesday, 27 September 2016
It's Game Day! Kimberley Dynamiters vs Golden Rockets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment