| ||
Kimberley Dynamiters | vs | Golden Rockets |
3-1-0-0 | Record | 3-2-0-0 |
6 | Points | 6 |
2nd | Division Standing | 3rd |
T-5th (4.00) | Offence (GFA) | 17th (2.60) |
T-4th (2.75) | Defence (GAA) | 7th (3.00) |
0.903 | Goaltending (SV%) | 0.921 |
9th (20.83%) | Power Play | T-12th (16.67%) |
12th (80.00%) | Penalty Kill | T-13th (75.86%) |
N/A | Power Ranking | N/A |
W3 | Streak | W2 |
3-1-0-0 | Last 10 | 3-2-0-0 |
Korbyn Chabot (4G-3A) | Top Scorer | Scott Latwat (3G-2A) |
Caige Sterzer (3G-1A) | 2nd Top Scorer | Jordan Bautista (3G-0A) |
Nicholas Ketola (3G-1A) | 3rd Top Scorer | Nic Lush (2G-1A) |
Donte Nowell (31) | PIM Leader | Carter Vouri (32) |
All Your Kimberley Dynamiters Information in ONE Place! (unofficial, unaffiliated)
Saturday, 24 September 2016
It's Game Day! Kimberley Dynamiters at Golden Rockets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment