| ||
Kimberley Dynamiters | vs | Golden Rockets |
1-1-0-0 | Record | 1-1-0-0 |
2 | Points | 2 |
T-2nd | Division Standing | T-2nd |
T-11th (2.50) | Offence (GFA) | T-11th (2.50) |
T-8th (2.50) | Defence (GAA) | T-10th (3.00) |
0.911 | Goaltending (SV%) | 0.900 |
13th (10.00%) | Power Play | T-8th (18.18%) |
T-17th (75.00%) | Penalty Kill | 20thth (63.64%) |
N/A | Power Ranking | N/A |
W1 | Streak | L1 |
1-1-0-0 | Last 10 | 1-1-0-0 |
Caige Sterzer (2G-1A) | Top Scorer | Carter Vouri (1G-2A) |
Korbyn Chabot (1G-2A) | 2nd Top Scorer | Jordan Bautista (1G-0A) |
Chase Miller (1G-1A) | 3rd Top Scorer | Andrew Dunn (1G-0A) |
Donte Nowell (15) | PIM Leader | Cordell Boyko (6) |
All Your Kimberley Dynamiters Information in ONE Place! (unofficial, unaffiliated)
Friday, 16 September 2016
It's Game Day! Kimberley Dynamiters vs Golden Rockets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment