| ||
Kimberley Dynamiters 4 | vs | Creston Valley Thunder Cats 0 |
Series Indicators (From the preview post)
Special Teams
Kimberley Dynamiters - PP 2/15; PK 9/9
Creston Valley Thunder Cats - PP 0/9; PK 13/15
Defence
Kimberley Dynamiters - 1.61 GAA
Creston Valley Thunder Cats - 3.02 GAA
Winning on the Road
Kimberley Dynamiters - 2/2
Creston Valley Thunder Cats - 0/2
Game One: Kimberley Dynamiters 2 vs Creston Valley Thunder Cats 1 (2OT)
The 958 in attendance were treated to a stellar game. Creston proved that they have a ferocious offence and that they could skate with the Dynamiters for 60+ minutes. The Thunder Cats opened the scoring for the series, taking a 1-0 lead in the first period. Which was also a penalty FREE period. Emphasizing that this is a finesse and speed series. The Cats played with fire as they started to take penalties, and Marchi made them pay with his PP marker from Buckley and Richter. Marchi continues his non-flashy heroic play. The two teams skated out a very entertaining third period, with several chances at both ends. Brouwer was keeping the game level, same with the Cats goalie.
Then in second OT, when shoot from anywhere becomes the philosophy. Busch delivered a point shot that found it's way to the bottom corner pocket. I bet he was as surprised as everyone in the arena that it went in. Buckley and Haase had the assists. Brouwer finished the night with 28 saves.
Have to wonder about injuries, or players playing with injuries on both sides. Tyler Van Steinburg returned from injury. Haase did not take a faceoff, and several times Moser limped off the ice. I was hoping that the break would allow time for healing. But it's a part of playoff hockey.
Brouwer was named the Home Star of the Game, fitting after being awarded, February Player of the Month.
Article by Taylor Rocca
KIMBERLEY DYNAMITERS PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | George Bertoia | 0 | 0 | 0 | E | 0 | 0 |
6 | Devon Langelaar | 0 | 0 | 0 | E | 0 | 0 |
8 | Trey Doell | 0 | 0 | 0 | E | 0 | 0 |
9 | Tanner Wit | 0 | 0 | 0 | E | 0 | 0 |
10 | Jordan Busch | 1 | 0 | 1 | E | 0 | 0 |
11 | Justin Meier | 0 | 0 | 0 | E | 0 | 0 |
12 | Eric Buckley | 0 | 2 | 2 | E | 0 | 0 |
15 | Jared Marchi | 1 | 0 | 1 | E | 0 | 0 |
17 | Austyn Moser | 0 | 0 | 0 | E | 0 | 2 |
18 | James Farmer | 0 | 0 | 0 | E | 0 | 0 |
19 | Graham Dugdale | 0 | 0 | 0 | E | 0 | 0 |
20 | Tyler Van Steinburg | 0 | 0 | 0 | E | 0 | 0 |
21 | Trevor Van Steinburg | 0 | 0 | 0 | E | 0 | 0 |
22 | Sawyer Hunt | 0 | 0 | 0 | E | 0 | 0 |
24 | Brodie Buhler | 0 | 0 | 0 | E | 0 | 0 |
26 | Korbyn Chabot | 0 | 0 | 0 | E | 0 | 0 |
27 | Keenan Haase | 0 | 1 | 1 | E | 0 | 0 |
40 | Jason Richter | 0 | 1 | 1 | E | 0 | 0 |
KIMBERLEY DYNAMITERS GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
1 | Tyson Brouwer (W) | 75:37 | 29 | 28 |
33 | Mitch Traichevich (Backup) | 0:00 | 0 | 0 |
Game Two: Kimberley Dynamiters 2 vs Creston Valley Thunder Cats 1 (1OT)
Photo by Jonathan Righton |
Doell opened the scoring for the Nitro's on the PP, with assists to Hunt and Chabot. Shenanigans appeared to have happened shortly after the goal with the bulk of the games penalty minutes in that time span. Creston responded and tied the game.
The 2nd and 3rd periods were scoreless, but they were sure entertaining. Kimberley continues to shine on the PK, keeping the Cats at bay, including a 51 second 5-on-3; which Richter and Busch bravely, and skillfully, had a 2-on-1 break after a face off, but the Cats goalie swallowed the puck. Also, classy move by the Cats player, who boarded Farmer, it appeared accidental, and with the instant remorse he showed, you could tell it was unintentional, but the Nitro's still got a PP.
These two teams were headed to OT yet again. This time, OT lasted 17 seconds instead of nearly 16 minutes, as Haase got past the defender and fed the puck to Hunt who scored the game winning goal, and his second point of the night. Busch also recorded an assist on the goal.
Hunt was named the Home Star of the Game.
KIMBERLEY DYNAMITERS PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | George Bertoia | 0 | 0 | 0 | E | 0 | 0 |
6 | Devon Langelaar | 0 | 0 | 0 | E | 0 | 0 |
8 | Trey Doell | 1 | 0 | 1 | E | 0 | 0 |
9 | Tanner Wit | 0 | 0 | 0 | E | 0 | 0 |
10 | Jordan Busch | 0 | 1 | 1 | E | 0 | 0 |
11 | Justin Meier | 0 | 0 | 0 | E | 0 | 0 |
12 | Eric Buckley | 0 | 0 | 0 | E | 0 | 2 |
15 | Jared Marchi | 0 | 0 | 0 | E | 0 | 2 |
17 | Austyn Moser | 0 | 0 | 0 | E | 0 | 0 |
18 | James Farmer | 0 | 0 | 0 | E | 0 | 0 |
19 | Graham Dugdale | 0 | 0 | 0 | E | 0 | 4 |
20 | Tyler Van Steinburg | 0 | 0 | 0 | E | 0 | 0 |
21 | Trevor Van Steinburg | 0 | 0 | 0 | E | 0 | 0 |
22 | Sawyer Hunt | 1 | 1 | 2 | E | 0 | 0 |
24 | Brodie Buhler | 0 | 0 | 0 | E | 0 | 0 |
26 | Korbyn Chabot | 0 | 1 | 1 | E | 0 | 0 |
27 | Keenan Haase | 0 | 1 | 1 | E | 0 | 0 |
40 | Jason Richter | 0 | 0 | 0 | E | 0 | 0 |
KIMBERLEY DYNAMITERS GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
1 | Tyson Brouwer (W) | 60:17 | 24 | 23 |
33 | Mitch Traichevich (Backup) | 0:00 | 0 | 0 |
Game Three: Kimberley Dynamiters 5 at Creston Valley Thunder Cats 2
The theme for this game for me was: "No Haase, No Worries." The power centre was not in the lineup, but everyone else chipped in and helped the Nitro's take a 3-0 series lead, on Busch's birthday.
The ever-checking-forward Buhler got the Nitro's first goal in the first from the Van Steinburg brothers. Then the Dynamiters ran away with the game in the second, scoring three goals. Marchi x2 and Colapaolo. Lone assist to Busch. The Dynamiters did an excellent job forechecking and keeping the puck hemmed in the Cats zone.
The Cats "won" the third period scoring 2 in the last 6th of the game, after Moser got the Dynamiters their 5th goal, assists to Colapaolo and Doell.
Brouwer made 29 saves for the win.
Marchi was the Away Star of the game.
The Dynamiters remain perfect on the PK this series, and they have found ways to score at even strength instead of relying heavily on the PP. Plus they are the first team to win on the road.
Check out Taylor Rocca's review of the game here.
KIMBERLEY DYNAMITERS PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | George Bertoia | 0 | 0 | 0 | E | 0 | 2 |
6 | Devon Langelaar | 0 | 0 | 0 | E | 0 | 0 |
8 | Trey Doell | 0 | 1 | 1 | E | 0 | 2 |
9 | Tanner Wit | 0 | 0 | 0 | E | 0 | 0 |
10 | Jordan Busch | 0 | 1 | 1 | E | 0 | 0 |
11 | Justin Meier | 0 | 0 | 0 | E | 0 | 0 |
12 | Eric Buckley | 0 | 0 | 0 | E | 0 | 0 |
14 | Franco Colapaolo | 1 | 1 | 2 | E | 0 | 2 |
15 | Jared Marchi | 2 | 0 | 2 | E | 0 | 0 |
17 | Austyn Moser | 1 | 0 | 1 | E | 0 | 2 |
18 | James Farmer | 0 | 0 | 0 | E | 0 | 0 |
19 | Graham Dugdale | 0 | 0 | 0 | E | 0 | 0 |
20 | Tyler Van Steinburg | 0 | 1 | 1 | E | 0 | 0 |
21 | Trevor Van Steinburg | 0 | 1 | 1 | E | 0 | 0 |
22 | Sawyer Hunt | 0 | 0 | 0 | E | 0 | 0 |
24 | Brodie Buhler | 1 | 0 | 1 | E | 0 | 0 |
26 | Korbyn Chabot | 0 | 0 | 0 | E | 0 | 0 |
40 | Jason Richter | 0 | 0 | 0 | E | 0 | 0 |
KIMBERLEY DYNAMITERS GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
1 | Tyson Brouwer (W) | 60:00 | 31 | 29 |
33 | Mitch Traichevich (Backup) | 0:00 | 0 | 0 |
Game Four: Kimberley Dynamiters at Creston Valley Thunder Cats
Haase was back in the lineup, while Wit was scratched.
The do or die game for the Cats, and they came out flying. Outshooting Kimberley 14-3 in the first and scoring the lone goal.
The second period was the Nitro's. Buckley scored tying the game at one, assists to Marchi and Richter. Richter then snapped in a loose puck in the slot, putting the Nitro's up 2-1. The Cats eventually leveled the game before the period ended.
Then that tall and strong power forward from California who returned to the lineup this game, Haase scored making it 3-2, assist to Hunt, with 5 minutes left. Then just as you hope the Nitro's were going to win the series, the Cats tied the game back up with 2 minutes left! The Cats just won't go away. After 60 minutes there wasn't a winner, so the game was headed to OT, the third time in this series.
Buckley had a beauty of a chance on the break away, but couldn't find a hole. Moments later, Richter busted in and fed the puck to Marchi who buried the puck for the game and series winning goal!!!!
Brouwer made 36 saves for the W. Marchi was the away star for the game.
Article by Taylor Rocca. Taylor's interview with Brouwer. Taylor's interview with Marchi.
KIMBERLEY DYNAMITERS PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | George Bertoia | 0 | 0 | 0 | E | 0 | 0 |
6 | Devon Langelaar | 0 | 0 | 0 | E | 0 | 0 |
8 | Trey Doell | 0 | 0 | 0 | E | 0 | 0 |
10 | Jordan Busch | 0 | 0 | 0 | E | 0 | 0 |
11 | Justin Meier | 0 | 0 | 0 | E | 0 | 0 |
12 | Eric Buckley | 1 | 0 | 1 | E | 0 | 0 |
14 | Franco Colapaolo | 0 | 0 | 0 | E | 0 | 0 |
15 | Jared Marchi | 1 | 1 | 2 | E | 0 | 0 |
17 | Austyn Moser | 0 | 0 | 0 | E | 0 | 0 |
18 | James Farmer | 0 | 0 | 0 | E | 0 | 0 |
19 | Graham Dugdale | 0 | 0 | 0 | E | 0 | 4 |
20 | Tyler Van Steinburg | 0 | 0 | 0 | E | 0 | 0 |
21 | Trevor Van Steinburg | 0 | 0 | 0 | E | 0 | 0 |
22 | Sawyer Hunt | 0 | 1 | 1 | E | 0 | 2 |
24 | Brodie Buhler | 0 | 0 | 0 | E | 0 | 0 |
26 | Korbyn Chabot | 0 | 0 | 0 | E | 0 | 0 |
27 | Keenan Haase | 1 | 0 | 1 | E | 0 | 0 |
40 | Jason Richter | 1 | 2 | 3 | E | 0 | 0 |
KIMBERLEY DYNAMITERS GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
1 | Tyson Brouwer (W) | 63:29 | 39 | 36 |
33 | Mitch Traichevich (Backup) | 0:00 | 0 | 0 |
No comments:
Post a Comment