Focusing on the Top 18 because there was a natural cut off. I bolded the teams that are still remaining.
Round Two Stars:
- Steams Wyatt Gale and Coyotes Rainer Glimpel both led in round two performances with 9 points. With those performances, those two sit 1, 2 in clutch scoring.
- The Steams Josh Pilon came out of nowhere, 0 clutch points in round one, to having 8 this round
- By the team, how many top clutch scorers does each team have entering the conference finals
- Kimberley Dynamiters 3
- Beaver Valley Nitehawks 1
- Summerland Steam 5
- 100 Mile House Wranglers 2
PLAYER | TEAM | PPG2 | PPA | SHG2 | SHA | GW2 | TTL | RD1 | RD2 | |
1 | Wyatt Gale | Summerland Steam | 6 | 2 | 0 | 0 | 6 | 14 | 5 | 9 |
2 | Rainer Glimpel | Osoyoos Coyotes | 6 | 5 | 0 | 1 | 0 | 12 | 3 | 9 |
3 | Jared Marchi | Kimberley Dynamiters | 6 | 0 | 0 | 0 | 6 | 12 | 6 | 6 |
4 | Braden Hughes | Chase Heat | 10 | 1 | 0 | 0 | 0 | 11 | 7 | 4 |
5 | CarsonCartwright | Creston Valley Thunder Cats | 4 | 1 | 4 | 0 | 2 | 11 | 11 | 0 |
6 | Carter Shannon | Osoyoos Coyotes | 2 | 2 | 2 | 0 | 4 | 10 | 7 | 3 |
7 | Justin Bond | 100 Mile House Wranglers | 4 | 3 | 0 | 0 | 2 | 9 | 4 | 5 |
8 | Jack Mills | Summerland Steam | 4 | 3 | 0 | 0 | 2 | 9 | 4 | 5 |
9 | Bobby LaRue | Osoyoos Coyotes | 4 | 3 | 0 | 0 | 2 | 9 | 4 | 5 |
10 | Braden Eliuk | Summerland Steam | 0 | 7 | 0 | 1 | 0 | 8 | 2 | 6 |
11 | Austin Dean | Grand Forks Border Bruins | 2 | 3 | 2 | 1 | 0 | 8 | 5 | 3 |
12 | Josh Pilon | Summerland Steam | 6 | 2 | 0 | 0 | 0 | 8 | 0 | 8 |
13 | Ryan Friesen | 100 Mile House Wranglers | 4 | 3 | 0 | 0 | 0 | 7 | 4 | 3 |
14 | Jarrett Malchow | Summerland Steam | 4 | 3 | 0 | 0 | 0 | 7 | 0 | 7 |
15 | Keillan Olson | Beaver Valley Nitehawks | 2 | 5 | 0 | 0 | 0 | 7 | 3 | 4 |
16 | Trey Doell | Kimberley Dynamiters | 4 | 1 | 0 | 0 | 2 | 7 | 5 | 2 |
17 | Daniel Stone | Osoyoos Coyotes | 2 | 3 | 2 | 0 | 0 | 7 | 0 | 7 |
18 | Korbyn Chabot | Kimberley Dynamiters | 2 | 3 | 0 | 0 | 2 | 7 | 6 | 1 |
No comments:
Post a Comment