How does this work?
It is a formula looking at goals scored, and assisted on at key times. Please note that this stats analysis is only as good as the original stats are. So if PP, SH and GW goals are not being tracked accordingly, this analysis.
- PPG - 2 points for every one goal scored
- PPA - 1 pt for every one assist
- SHG - 2 pts for every one goal
- SHA - 1 pt for every one assist
- GWG - 2 pts for every one goal
Purpose
This is to help recognize the players that are able to score at key moments of the game. So for example, Eric Buckley, is 2nd in team scoring for the Dynamiters, but does not appear on this list, while Jason Richter (1st), Jared Marchi (3rd), and Jordan Busch (4th) do.
So here is the first list. Includes 21 players this time around:
PLAYER | TEAM | PPG2 | PPA | SHG2 | SHA | GW2 | TOTAL |
Jason Richter | Kimberley Dynamiters | 10 | 3 | 2 | 0 | 2 | 17 |
Logan Mostat | Chase Heat | 8 | 3 | 4 | 0 | 2 | 17 |
Cole Keebler | Fernie Ghostriders | 2 | 4 | 6 | 0 | 4 | 16 |
Rainer Glimpel | Osoyoos Coyotes | 10 | 3 | 0 | 2 | 0 | 15 |
Jackson Bruce-Fuoco | Creston Valley Thunder Cats | 6 | 4 | 0 | 0 | 4 | 14 |
Jared Marchi | Kimberley Dynamiters | 2 | 4 | 2 | 0 | 6 | 14 |
Alec Wilkinson | Creston Valley Thunder Cats | 2 | 10 | 0 | 0 | 0 | 12 |
Bryson Yee | Grand Forks Border Bruins | 8 | 0 | 0 | 0 | 4 | 12 |
Carson Cartwright | Creston Valley Thunder Cats | 8 | 2 | 2 | 0 | 0 | 12 |
Kolten Moore | Chase Heat | 2 | 4 | 0 | 0 | 6 | 12 |
Jack Mills | Summerland Steam | 6 | 0 | 2 | 3 | 0 | 11 |
Paulsen Lautard | Summerland Steam | 0 | 2 | 4 | 1 | 4 | 11 |
Jonathan Lee | Kelowna Chiefs | 4 | 4 | 0 | 0 | 2 | 10 |
Jordan Busch | Kimberley Dynamiters | 0 | 10 | 0 | 0 | 0 | 10 |
Bobby LaRue | Osoyoos Coyotes | 2 | 3 | 2 | 0 | 2 | 9 |
Jace Weegar | Beaver Valley Nitehawks | 4 | 3 | 0 | 0 | 2 | 9 |
Jaden McNulty | Kelowna Chiefs | 6 | 1 | 2 | 0 | 0 | 9 |
Josh Kobelka | Kelowna Chiefs | 2 | 3 | 0 | 0 | 4 | 9 |
Kevin Roth | Kelowna Chiefs | 4 | 5 | 0 | 0 | 0 | 9 |
Kurtis Redding | Spokane Braves | 4 | 3 | 0 | 0 | 2 | 9 |
Tre Sales | Kamloops Storm | 4 | 1 | 2 | 0 | 2 | 9 |
No comments:
Post a Comment