| ||
Kimberley Dynamiters | vs | Golden Rockets |
9-1-0-2 | Record | 0-10-0-0 |
20 | Points | 0 |
1st | Division Standing | 5th |
5th (4.00) | Offence (GFA) | 19th (1.70) |
1st (1.67) | Defence (GAA) | 20th (6.30) |
0.945 | Goaltending (SV%) | 0.868 |
4th (24.53%) | Power Play | 20th (6.82%) |
3rd (90.74%) | Penalty Kill | 20th (75.93%) |
T-2nd | Power Ranking | 20th |
W6 | Streak | L10 |
7-1-0-2 | Last 10 | 0-10-0-0 |
Jason Richter (11G-10A) | Top Scorer | Jake Gudjonson (4G-5A) |
Eric Buckley (5G-15A) | 2nd Top Scorer | Terix Fischer-Kobes (4G-1A) |
Jared Marchi (7G-8A) | 3rd Top Scorer | Emerson Pugh (3G-2A) |
Justin Meier (37) | PIM Leader | Sean Ripley (43) |
All Your Kimberley Dynamiters Information in ONE Place! (unofficial, unaffiliated)
Friday, 16 October 2015
It's Game Day! Kimberley Dynamiters vs Golden Rockets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment