| ||
Kimberley Dynamiters | Regular Season | Kamloops Storm |
32-14-2-1-3 | Record | 33-16-0-1-2 |
3rd (4.35) | Offence (GFA) | 6th (3.75) |
4th (2.77) | Defence (GAA) | 2nd (2.60) |
11th (0.904) | Goaltending (SV%) | 14th (0.902) |
2nd (23.85%) | Power Play | 4th (22.92%) |
3rd (87.38%) | Penalty Kill | 17th (78.19%) |
2nd | Power Ranking | 6th |
30.83% | Top 3 Dependence | 28.3% |
Jason Richter (39G-31A) | Top Scorer | Ian Chrystal (35G-29A) |
Braden Saretsky (19G-35A) | 2nd Top Scorer | Felix Larouche (22G-36A) |
Coy Prevost (14G-35A) | 3rd Top Scorer | Addison Bazian (17G-22A) |
Eric Buckley (103) | PIM Leader | Ryan Keis (71) |
Playoffs | ||
12-4 | Record | 12-3 |
3.13 | Offence (GFA) | 3.00 |
2.19 | Defence (GAA) | 2.20 |
0.928 | Goaltending (SV%) | 0.935 |
27.12% | Power Play | 17.74% |
89.23% | Penalty Kill | 87.04% |
43.63% | Top 3 Dependence | 30.89% |
Braden Saretsky (13G-6A) | Top Scorer | Mitch Friesen (9G-5A) |
Coy Prevost (10G-7A) | 2nd Top Scorer | Ryan Keis (6G-6A) |
Jared Marchi (1G-11A) | 3rd Top Scorer | Bobby Kashuba (3G-9A) |
Justin Meier (22) | PIM Leader | Alex Winters (26) |
More Notes
- How Kamloops got here: Sicamous Eagles 4-1; 100 Mile House Wranglers 4-1; Osoyoos Coyotes 4-1.
- How Kimberley got here: Creston Valley Thundercats 4-1; Fernie Ghostriders 4-2; Beaver Valley Nitehawks 4-1.
- Home Records: Kamloops 8-0, Kimberley 5-3
- Away Records: Kamloops 4-3; Kimberley 7-1
No comments:
Post a Comment