| ||
Kimberley Dynamiters | Regular Season | Fernie Ghostriders |
32-14-2-1-3 | Record | 37-11-1-3 |
3-4-0-1 | Head to Head | 4-3-0-1 |
2nd | Fan Base | 4th |
3rd (4.35) | Offence (GFA) | 2nd (4.50) |
4th (2.77) | Defence (GAA) | 6th (2.90) |
11th (0.904) | Goaltending (SV%) | 13th (0.903) |
2nd (23.85%) | Power Play | 11th (16.79%) |
3rd (87.38%) | Penalty Kill | 2nd (88.94%) |
4th | Power Ranking | 2nd |
30.83% | Top 3 Dependence | 30.91% |
Jason Richter (39G-31A) | Top Scorer | Doan Smith (35G-27A) |
Braden Saretsky (19G-35A) | 2nd Top Scorer | Joel Burgess (31G-28A) |
Coy Prevost (14G-35A) | 3rd Top Scorer | Sam Plaquin (17G-36A) |
Eric Buckley (103) | PIM Leader | Dylan Robertson (91) |
Playoffs | ||
4-1 | Record | 4-1 |
1.80 | Offence (GFA) | 5.00 |
0.80 | Defence (GAA) | 2.40 |
0.966 | Goaltending (SV%) | 0.912 |
28.57% | Power Play | 17.86% |
100.00% | Penalty Kill | 71.43% |
47.62% | Top 3 Dependence | 39.34% |
Braden Saretsky (2G-2A) | Top Scorer | Sam Plaquin (4G-4A) |
Coy Prevost (2G-1A) | 2nd Top Scorer | Cole Keebler (2G-6A) |
Jason Richter/Kennan Haase (1G-2A) | 3rd Top Scorer | Aaron Neufeld (2G-6A) |
Justin Meier (14) | PIM Leader | Dylan Robertson (8) |
No comments:
Post a Comment