| ||
Kimberley Dynamiters | vs | Columbia Valley Rockies |
6-1-0-2 | Record | 3-5-0-0 |
14 | Points | 6 |
1st | Division Standing | 4th |
T-3rd (4.00) | Offence (GFA) | 9th (3.38) |
3rd (2.00) | Defence (GAA) | 19th (4.38) |
0.936 | Goaltending (SV%) | 0.903 |
4th (26.19%) | Power Play | 15th (10.71%) |
T-3rd (88.89%) | Penalty Kill | 11th (85.71%) |
T-2nd | Power Ranking | T-12th |
W3 | Streak | W2 |
6-1-0-2 | Last 10 | 3-5-0-0 |
Jason Richter (11G-5A) | Top Scorer | Donoven Quintin (5G-4A) |
Eric Buckley (3G-13A) | 2nd Top Scorer | Nolan Menard (3G-5A) |
Jordan Busch (0G-12A) | 3rd Top Scorer | Michael Cardinal (1G-7A) |
Justin Meier (35) | PIM Leader | Michael Cardinal (16) |
All Your Kimberley Dynamiters Information in ONE Place! (unofficial, unaffiliated)
Saturday, 3 October 2015
It's Game Day! Kimberley Dynamiters vs Columbia Valley Rockies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment