| ||
Kimberley Dynamiters | vs | Golden Rockets |
10-1-0-2 | Record | 0-10-0-1 |
22 | Points | 1 |
1st | Division Standing | 5th |
5th (4.08) | Offence (GFA) | 18th (1.91) |
2nd (1.85) | Defence (GAA) | 20th (6.18) |
0.939 | Goaltending (SV%) | 0.868 |
2nd (26.32%) | Power Play | 15th (10.20%) |
6th (88.14%) | Penalty Kill | 20th (74.14%) |
T-2nd | Power Ranking | 20th |
W7 | Streak | L11 |
8-0-0-2 | Last 10 | 0-9-0-1 |
Jason Richter (11G-12A) | Top Scorer | Jake Gudjonson (4G-6A) |
Eric Buckley (6G-16A) | 2nd Top Scorer | Terix Fischer-Kobes (5G-1A) |
Jared Marchi (7G-9A) | 3rd Top Scorer | Emerson Pugh (3G-2A) |
Justin Meier (41) | PIM Leader | Sean Ripley (43) |
All Your Kimberley Dynamiters Information in ONE Place! (unofficial, unaffiliated)
Saturday, 17 October 2015
It's Game Day! Kimberley Dynamiters at Golden Rockets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment