| ||
Kimberley Dynamiters | vs | Golden Rockets |
3-1-0-0 | Record | 1-3-1-0 |
6 | Points | 3 |
T-1st | Division Standing | T-3rd |
4.00 | Offence (GFA) | 1.80 |
3.00 | Defence (GAA) | 2.60 |
0.897 | Goaltending (SV%) | 0.906 |
17.86 | Power Play | 12.00 |
90.00 | Penalty Kill | 87.50 |
NR | Power Ranking | NR |
L1 | Streak | L2 |
3-1-0-0 | Last 10 | 1-3-1-0 |
Mason Palaga (3G-2A) | Top Scorer | Ryley Bast (1G-3A) |
Matt Davies (2G-3A) | 2nd Top Scorer | Ryan Partaker (2G-1A) |
Brett Roberts (1G-4A) | 3rd Top Scorer | Levi Lambert (1G-2A) |
Brant Mack (39) | PIM Leader | Ryan Taylor (56) |
All Your Kimberley Dynamiters Information in ONE Place! (unofficial, unaffiliated)
Saturday, 23 September 2017
It's Game Day! Kimberley Dynamiters at Golden Rockets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment