| ||
Kimberley Dynamiters | vs | Golden Rockets |
30-13-0-1 | Record | 5-34-1-4 |
61 | Points | 15 |
2nd | Division Standing | 5th |
5th (4.45) | Offence (GFA) | 20th (1.66) |
8th (3.07) | Defence (GAA) | 17th (4.39) |
0.893 | Goaltending (SV%) | 0.897 |
4th (22.93%) | Power Play | 19th (8.80%) |
5th (85.45%) | Penalty Kill | 10th (82.18%) |
6th | Power Ranking | 18th |
W2 | Streak | L10 |
5-4-0-1 | Last 10 | 0-8-0-2 |
Chase Miller (19G-31A) | Top Scorer | Nic Lush (10G-6A) |
James Farmer (11G-29A) | 2nd Top Scorer | Austin Pultz (3G-13A) |
Nolan Kurylo (15G-18A) | 3rd Top Scorer | Kade Garritty (7G-7A) |
Brandon Langridge (130) | PIM Leader | Nic Lush (91) |
All Your Kimberley Dynamiters Information in ONE Place! (unofficial, unaffiliated)
Friday, 10 February 2017
It's Game Day! Kimberley Dynamiters at Golden Rockets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment