| ||
Kimberley Dynamiters | vs | Golden Rockets |
29-13-0-1 | Record | 5-33-1-4 |
59 | Points | 15 |
2nd | Division Standing | 5th |
4th (4.47) | Offence (GFA) | 20th (1.70) |
8th (3.14) | Defence (GAA) | 17th (4.40) |
0.889 | Goaltending (SV%) | 0.894 |
3rd (23.00%) | Power Play | 19th (9.05%) |
5th (85.05%) | Penalty Kill | 10th (82.23%) |
6th | Power Ranking | 18th |
W1 | Streak | L9 |
4-5-0-1 | Last 10 | 1-7-0-2 |
Chase Miller (19G-31A) | Top Scorer | Nic Lush (10G-6A) |
James Farmer (11G-29A) | 2nd Top Scorer | Austin Pultz (3G-13A) |
Nolan Kurylo (14G-18A) | 3rd Top Scorer | Kade Garritty (7G-7A) |
Brandon Langridge (130) | PIM Leader | Nic Lush (87) |
All Your Kimberley Dynamiters Information in ONE Place! (unofficial, unaffiliated)
Saturday 4 February 2017
It's Game Day! Kimberley Dynamiters at Golden Rockets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment