| ||
Kimberley Dynamiters | vs | Golden Rockets |
26-10-0-1 | Record | 5-29-1-3 |
53 | Points | 14 |
2nd | Division Standing | 5th |
6th (4.38) | Offence (GFA) | 20th (1.79) |
5th (2.89) | Defence (GAA) | 17th (4.37) |
0.906 | Goaltending (SV%) | 0.877 |
2nd (23.86%) | Power Play | 18th (9.04%) |
5th (85.48%) | Penalty Kill | 14th (80.92%) |
3rd | Power Ranking | 18th |
L2 | Streak | L4 |
7-2-0-1 | Last 10 | 1-6-0-3 |
Chase Miller (15G-26A) | Top Scorer | Nich Lush (9G-6A) |
James Farmer (11G-25A) | 2nd Top Scorer | Austin Pultz (3G-12A) |
Franco Colapaolo (13G-17A) | 3rd Top Scorer | Kade Garritty (7G-6A) |
Brandon Langridge (118) | PIM Leader | Brendan Sime-Vivian; Sam Rousseau (78) |
All Your Kimberley Dynamiters Information in ONE Place! (unofficial, unaffiliated)
Friday, 20 January 2017
It's Game Day! Kimberley Dynamiters vs Golden Rockets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment