Welcome to the stats package preview for the upcoming 2015 Cyclone Taylor Cup. (I do apologize for any errors, if you spot some, let me know!)
I have bolded and italicized the leading team in each category. For the scoring leaders, I have bolded and italicized the top three leaders in the regular season, and the top three in the playoffs.
|
|
|
|
| Kimberley Dynamiters | Regular Season | Campbell River Storm |
| 32-14-2-1-3 | Record | 39-4-1-4 |
| 4.35 | Offence (GFA) | 5.83 |
| 2.77 | Defence (GAA) | 2.44 |
| 0.904 | Goaltending (SV%) | 0.892 |
| 23.85% | Power Play | 23.25% |
| 87.38% | Penalty Kill | 86.69% |
| 30.83% | Top 3 Dependence | 30.58% |
| Jason Richter (39G-31A) | Top Scorer | Gage Colpron (42G-42A) |
| Braden Saretsky (19G-35A) | 2nd Top Scorer | Will McNamara (36G-44A) |
| Coy Prevost (14G-35A) | 3rd Top Scorer | Colin Blake (30G-47A) |
| Eric Buckley (103) | PIM Leader | Thor Rosback (131) |
| Playoffs |
|
| 16-6 | Record | 12-1 |
| 3.14 | Offence (GFA) | 4.54 |
| 2.27 | Defence (GAA) | 1.54 |
| 0.926 | Goaltending (SV%) | 0.934 |
| 28.40% | Power Play | 17.74% |
| 84.71% | Penalty Kill | 87.04% |
| 43.51% | Top 3 Dependence | 30.89% |
| Braden Saretsky (18G-11A) | Top Scorer | Dane Feeney (10G-9A) |
| Coy Prevost (11G-8A) | 2nd Top Scorer | Gage Colpron (13G-5A) |
| Jason Richter (5G-14A) | 3rd Top Scorer | Josiah Friesen (11G-5A) |
| Justin Meier (36) | PIM Leader | Reese Costain (39) |
|
|
|
|
| Mission City Outlaws | Regular Season | North Vancouver Wolf Pack |
| 21-20-2-6 | Record | 32-9-1-2 |
| 3.93 | Offence (GFA) | 4.61 |
| 3.64 | Defence (GAA) | 2.98 |
| 0.893 | Goaltending (SV%) | 0.904 |
| 22.55% | Power Play | 17.67% |
| 80.00% | Penalty Kill | 81.99% |
| 31.27% | Top 3 Dependence | 32.30% |
| Bryce Pisiak (43G-21A) | Top Scorer | Mitchell Crisanti (33G-30A) |
| David McGowan (10G-41A) | 2nd Top Scorer | Spencer Quon (19G-42A) |
| Brody Dyck (19G-18A) | 3rd Top Scorer | Brodyn Nielsen (26G-28A) |
| Jacob Gushue (124) | PIM Leader | Spencer Quon (99) |
| Playoffs |
|
| 10-7 | Record | 12-3 |
| 3.65 | Offence (GFA) | 5.00 |
| 4.00 | Defence (GAA) | 2.80 |
| 0.895 | Goaltending (SV%) | 0.908 |
| 13.92% | Power Play | 31.17% |
| 78.95% | Penalty Kill | 90.67% |
| 42.56% | Top 3 Dependence | 46.77% |
| Bryce Pisiak (15G-11A) | Top Scorer | Mitchell Crisanti (19G-17A) |
| David McGowan (8G-13A) | 2nd Top Scorer | Spencer Quon (7G-25A) |
| Ram Brar (5G-11A) | 3rd Top Scorer | Brodyn Nielsen (13G-13A) |
| Jacob Gushue (116) | PIM Leader | Daniel Tait (40) |
No comments:
Post a Comment