The winner of this game advances to the Keystone Cup tournament, competing for the best Junior B hockey team in Western Canada.
When these two teams met, the game was electric and ended in double OT, with Campbell winning 4-3. I am expecting that same intensity for this game.
Campbell River Storm's path to the Gold Medal Game:
- 6-3 win over North Vancouver Wolf Pack
- 4-3 (2OT) win over Kimberley Dynamiters
- 3-2 win over Mission City Outlaws
Kimberley Dynamiters path to the Gold Medal Game:
- 2-1 win over Mission City Outlaws
- 4-3 (2OT) loss to Campbell River Storm
- 5-4 (2OT) win over North Vancouver Wolf Pack
All of Kimberley's games were one-goal games, Campbell river had two games that were decided by one-goal. So this game has the potential of being close.
Suspensions. Kimberley Dynamiters will be short Coy Prevost (1G) due to suspension. Campbell River Storm will be short Reece Costain (1G-1A).
I do wonder if this game will come down to special teams, Kimberley has been near perfect on the PK; while both teams are about the same for PP efficiency.
Here are their stats during the Cyclone Taylor Cup tournament:
|
| ||
| Kimberley Dynamiters | Regular Season | Campbell River Storm |
| 1-0-1-1 | Record | 2-0-1-0 |
| 3.33 | Offence (GFA) | 4.33 |
| 3.00 | Defence (GAA) | 2.66 |
| 0.924 | Goaltending (SV%) | 0.916 |
| 21.43% | Power Play | 20.00% |
| 94.44% | Penalty Kill | 88.24% |
| 31.81% | Top 3 Dependence | 43.33% |
| James Jowsey (1G-2A) | Top Scorer | Gage Colpron (4G-1A) |
| Kenaan Haase (2G-0A) | 2nd Top Scorer | Connor Logan (2G-2A) |
| Jason Richter (2G-0A) | 3rd Top Scorer | Trevor Bottomly (0G-4A) |
| Coy Prevost (12) | PIM Leader | Reece Costain (17) |
This is the Regular Season and Playoff Stats for both teams:
|
| ||
| Kimberley Dynamiters | Regular Season | Campbell River Storm |
| 32-14-2-1-3 | Record | 39-4-1-4 |
| 4.35 | Offence (GFA) | 5.83 |
| 2.77 | Defence (GAA) | 2.44 |
| 0.904 | Goaltending (SV%) | 0.892 |
| 23.85% | Power Play | 23.25% |
| 87.38% | Penalty Kill | 86.69% |
| 30.83% | Top 3 Dependence | 30.58% |
| Jason Richter (39G-31A) | Top Scorer | Gage Colpron (42G-42A) |
| Braden Saretsky (19G-35A) | 2nd Top Scorer | Will McNamara (36G-44A) |
| Coy Prevost (14G-35A) | 3rd Top Scorer | Colin Blake (30G-47A) |
| Eric Buckley (103) | PIM Leader | Thor Rosback (131) |
| Playoffs | ||
| 16-6 | Record | 12-1 |
| 3.14 | Offence (GFA) | 4.54 |
| 2.27 | Defence (GAA) | 1.54 |
| 0.926 | Goaltending (SV%) | 0.934 |
| 28.40% | Power Play | 17.74% |
| 84.71% | Penalty Kill | 87.04% |
| 43.51% | Top 3 Dependence | 30.89% |
| Braden Saretsky (18G-11A) | Top Scorer | Dane Feeney (10G-9A) |
| Coy Prevost (11G-8A) | 2nd Top Scorer | Gage Colpron (13G-5A) |
| Jason Richter (5G-14A) | 3rd Top Scorer | Josiah Friesen (11G-5A) |
| Justin Meier (36) | PIM Leader | Reese Costain (39) |
No comments:
Post a Comment