Second, where did the Osoyoos Coyotes come from? Averaging 8 goals a game after four games? And letting in an average 1.25 goals a game? Wow. I'd hate to play them right now. With those numbers, they are tops in the league, with Summerland, Fernie and Nelson on their heels.
Third, need a refresher on how the Power Rankings work, read here.
Fourth, how can I not point out that division rival, Columbia Valley is worst in Defence, Special Teams and Goaltending so far this season (again it is really, really early in the season, this could all change in two weeks).
Rank | TEAM | Offence | Defence | SpecT | Goalie | TOTAL |
1 | Osoyoos Coyotes | 1 | 3 | 1 | 8 | 13 |
2 | Summerland Steam | 9 | 1 | 5 | 1 | 16 |
3 | Fernie Ghostriders | 7 | 2 | 4 | 3 | 16 |
4 | Nelson Leafs | 3 | 5 | 3 | 6 | 17 |
5 | 100 Mile House Wranglers | 16 | 4 | 7 | 2 | 29 |
6 | Revelstoke Grizzlies | 8 | 10 | 2 | 9 | 29 |
7 | Spokane Braves | 13 | 7 | 9 | 5 | 34 |
8 | Kimberley Dynamiters | 2 | 6 | 12 | 17 | 37 |
9 | Kamloops Storm | 5 | 9 | 10 | 14 | 38 |
10 | Golden Rockets | 15 | 8 | 15 | 4 | 42 |
11 | Castlegar Rebels | 11 | 13 | 8 | 10 | 42 |
12 | Chase Heat | 10 | 15 | 6 | 11 | 42 |
13 | Princeton Posse | 12 | 11 | 13 | 7 | 43 |
14 | Grand Forks Border Bruins | 4 | 19 | 17 | 13 | 53 |
15 | Sicamous Eagles | 6 | 18 | 19 | 15 | 58 |
16 | Creston Valley Thunder Cats | 19 | 12 | 18 | 12 | 61 |
17 | North Okanagan Knights | 20 | 16 | 11 | 16 | 63 |
18 | Beaver Valley Nitehawks | 18 | 14 | 14 | 18 | 64 |
19 | Kelowna Chiefs | 17 | 17 | 16 | 19 | 69 |
20 | Columbia Valley Rockies | 14 | 20 | 20 | 20 | 74 |
No comments:
Post a Comment