Coldest team: Kimberley Dynamiters (sad face)
Rank | TEAM | Offence | Defence | Special Teams | Goaltending | Last Week | Difference |
1 | Nelson Leafs | 2 | 1 | 3 | 2 | 2 | 1 |
2 | Kelowna Chiefs | 4 | 5 | 1 | 6 | 1 | -1 |
3 | Kamloops Storm | 3 | 10 | 4 | 12 | 6 | 3 |
4 | Summerland Steam | 11 | 6 | 8 | 4 | 5 | 1 |
5 | Beaver Valley Nitehawks | 6 | 8 | 5 | 11 | 9 | 4 |
6 | Osoyoos Coyotes | 7 | 4 | 9 | 10 | 3 | -3 |
7 | Fernie Ghostriders | 5 | 7 | 11 | 8 | 13 | 6 |
8 | Creston Valley Thunder Cats | 1 | 13 | 2 | 18 | 8 | 0 |
9 | Grand Forks Border Bruins | 10 | 12 | 6 | 7 | 10 | 1 |
10 | Sicamous Eagles | 18 | 3 | 14 | 1 | 7 | -3 |
11 | 100 Mile House Wranglers | 15 | 9 | 13 | 5 | 17 | 6 |
12 | Chase Heat | 9 | 11 | 19 | 9 | 14 | 2 |
13 | Kimberley Dynamiters | 14 | 2 | 17 | 15 | 4 | -9 |
14 | Castlegar Rebels | 8 | 14 | 12 | 17 | 16 | 2 |
15 | Revelstoke Grizzlies | 16 | 20 | 7 | 13 | 15 | 0 |
16 | Spokane Braves | 20 | 15 | 20 | 3 | 19 | 3 |
17 | Golden Rockets | 17 | 16 | 10 | 20 | 18 | 1 |
18 | Princeton Posse | 12 | 17 | 15 | 19 | 20 | 2 |
19 | Columbia Valley Rockies | 13 | 19 | 18 | 16 | 11 | -8 |
20 | North Okanagan Knights | 19 | 18 | 16 | 14 | 12 | -8 |
No comments:
Post a Comment