All-Time Points (active players in bold)
# | PLAYER | GP | G | A | TP |
1. | ![]() | 18 | 45 | 155 | 200 |
2. | ![]() | 128 | 62 | 121 | 183 |
3. | ![]() | 124 | 82 | 93 | 175 |
4. | ![]() | 126 | 86 | 83 | 169 |
5. | ![]() | 108 | 68 | 82 | 150 |
6. | ![]() | 182 | 50 | 99 | 149 |
7. | ![]() | 176 | 69 | 79 | 148 |
8. | ![]() | 146 | 75 | 72 | 147 |
9. | ![]() | 86 | 47 | 93 | 140 |
10. | ![]() | 148 | 47 | 77 | 124 |
11. | ![]() | 99 | 55 | 66 | 121 |
12. | ![]() | 118 | 48 | 66 | 114 |
13. | ![]() | 141 | 38 | 76 | 114 |
14. | ![]() | 132 | 43 | 68 | 111 |
15. | ![]() | 112 | 41 | 60 | 101 |
All-Time Goals
# | PLAYER | GP | G | A | TP |
1. | ![]() | 126 | 86 | 83 | 169 |
2. | ![]() | 124 | 82 | 93 | 175 |
3. | ![]() | 146 | 75 | 72 | 147 |
4. | ![]() | 176 | 69 | 79 | 148 |
5. | ![]() | 108 | 68 | 82 | 150 |
6. | ![]() | 128 | 62 | 121 | 183 |
7. | ![]() | 99 | 55 | 66 | 121 |
8. | ![]() | 182 | 50 | 99 | 149 |
9. | ![]() | 121 | 50 | 40 | 90 |
10. | ![]() | 118 | 48 | 66 | 114 |
11. | ![]() | 86 | 47 | 93 | 140 |
12. | ![]() | 148 | 47 | 77 | 124 |
13. | ![]() | 147 | 46 | 44 | 90 |
14. | ![]() | 64 | 46 | 31 | 77 |
15. | ![]() | 18 | 45 | 155 | 200 |
16. | ![]() | 132 | 43 | 68 | 111 |
All-Time Assists
# | PLAYER | GP | G | A | TP |
1. | ![]() | 18 | 45 | 155 | 200 |
2. | ![]() | 128 | 62 | 121 | 183 |
3. | ![]() | 182 | 50 | 99 | 149 |
4. | ![]() | 124 | 82 | 93 | 175 |
5. | ![]() | 86 | 47 | 93 | 140 |
6. | ![]() | 126 | 86 | 83 | 169 |
7. | ![]() | 108 | 68 | 82 | 150 |
8. | ![]() | 176 | 69 | 79 | 148 |
9. | ![]() | 148 | 47 | 77 | 124 |
10. | ![]() | 141 | 38 | 76 | 114 |
11. | ![]() | 146 | 75 | 72 | 147 |
12. | ![]() | 132 | 43 | 68 | 111 |
13. | ![]() | 99 | 55 | 66 | 121 |
14. | ![]() | 118 | 48 | 66 | 114 |
15. | ![]() | 70 | 25 | 66 | 91 |
All-Time PIM
# | PLAYER | GP | G | A | PIM |
1. | ![]() | 147 | 46 | 90 | 520 |
2. | ![]() | 71 | 9 | 26 | 495 |
3. | ![]() | 128 | 19 | 36 | 397 |
4. | ![]() | 174 | 18 | 48 | 356 |
5. | ![]() | 53 | 2 | 11 | 323 |
6. | ![]() | 89 | 7 | 60 | 322 |
7. | ![]() | 49 | 12 | 36 | 314 |
8. | ![]() | 134 | 6 | 28 | 310 |
9. | ![]() | 112 | 41 | 101 | 283 |
10. | ![]() | 128 | 31 | 82 | 277 |
11. | ![]() | 132 | 43 | 111 | 271 |
12. | ![]() | 91 | 16 | 32 | 239 |
13. | ![]() | 73 | 2 | 15 | 233 |
14. | ![]() | 45 | 33 | 66 | 211 |
15. | ![]() | 124 | 82 | 175 | 192 |
All-Time Games Played
# | PLAYER | GP | G | A | TP |
1. | ![]() | 182 | 50 | 99 | 149 |
2. | ![]() | 176 | 69 | 79 | 148 |
3. | ![]() | 174 | 18 | 30 | 48 |
4. | ![]() | 148 | 47 | 77 | 124 |
5. | ![]() | 147 | 46 | 44 | 90 |
6. | ![]() | 146 | 75 | 72 | 147 |
7. | ![]() | 141 | 38 | 76 | 114 |
8. | ![]() | 134 | 6 | 22 | 28 |
9. | ![]() | 132 | 43 | 68 | 111 |
10. | ![]() | 128 | 62 | 121 | 183 |
11. | ![]() | 128 | 31 | 51 | 82 |
12. | ![]() | 128 | 11 | 25 | 36 |
13. | ![]() | 128 | 19 | 17 | 36 |
14. | ![]() | 126 | 86 | 83 | 169 |
15. | ![]() | 124 | 82 | 93 | 175 |
Did you notice that Buckley was in every one of those categories? While he may not end up first. He has certainly made an impression on the club. And here is to Richter and Marchi can take over first place in some categories, and set some franchise records!
No comments:
Post a Comment